HotStockMarket › Forums › HSM Stock Forum › Trade Journals & Stock Tips › Aristoentertainments ETF list ( good info here )
New Posts  All Forums:Forum Nav:

Aristoentertainments ETF list ( good info here )

post #1 of 13
Thread Starter 
MY list that I follow.


TAN Long Solar Energy 25.63 +1.61 +6.70% 2008-8-20
UYM Ultra Basic Materials 76.25 +3.43 +4.71% 2008-8-20
EWZ long Brazil index 73.34 +2.81 +3.98% 2008-8-20
SLX long steel 81.20 +3.01 +3.85% 2008-8-20
XOP long gas exploration 54.49 +1.96 +3.73% 2008-8-20
XME long metals & mining 71.23 +2.54 +3.70% 2008-8-20
DAG ultralong Agriculture 21.20 +0.69 +3.36% 2008-8-20
KOL long coal 44.10 +1.38 +3.23% 2008-8-20
IEZ long oil equipment 66.45 +2.08 +3.23% 2008-8-20
XES long oil gas equipment & services 41.65 +1.23 +3.04% 2008-8-20
XLE long energy 74.50 +2.09 +2.89% 2008-8-20
LTL ultrashort telecomunications 66.65 +1.67 +2.57% 2008-8-20
MOO Agribusiness ETF 50.85 +1.20 +2.42% 2008-8-20
FXZ Long industrial materials 21.18 +0.44 +2.12% 2008-8-20
XLF long financials 20.35 +0.41 +2.06% 2008-8-20
EPI long India 19.67 +0.31 +1.60% 2008-8-20
NUCL long global nuclear energy index 42.46 +0.49 +1.17% 2008-8-20
SCC ultrashort consumer services 91.33 +0.81 +0.89% 2008-8-20
DBC long commodites 38.21 +0.30 +0.79% 2008-8-20
RXD ultrashort healthcare 71.30 +0.55 +0.78% 2008-8-20
DZZ Double Short Gold 33.87 +0.23 +0.68% 2008-8-20
EFA long MSCI EAFE index 62.50 +0.37 +0.60% 2008-8-20
SIJ ultrashort industrials 64.17 +0.37 +0.58% 2008-8-20
SZK ultrashort consumer goods 70.01 +0.38 +0.55% 2008-8-20
DGZ Short Gold 29.39 +0.12 +0.41% 2008-8-20
EIS long MSCI Israel 49.29 +0.15 +0.31% 2008-8-20
UUP long U.S dollar 23.82 +0.07 +0.29% 2008-8-20
MYY short midcap 400 62.40 +0.10 +0.16% 2008-8-20
GDX Long Gold Miners 36.18 +0.04 +0.11% 2008-8-20
SSG ultrashort semiconducters 64.10 +0.06 +0.09% 2008-8-20
UXI Ultra Industrials ETF 59.41 -0.03 -0.05% 2008-8-20
TWM ultrashort pro russell 67.89 -0.05 -0.07% 2008-8-20
FXB Long the Euro pound 186.69 -0.49 -0.26% 2008-8-20
SDD ultrashort small cap 600 67.22 -0.22 -0.33% 2008-8-20
XBI long biotech 66.14 -0.45 -0.68% 2008-8-20
REW ultrashort technology 60.51 -0.44 -0.72% 2008-8-20
DXD ultrashort dow 30 62.50 -0.53 -0.84% 2008-8-20
IAU long gold trust 79.91 -0.68 -0.84% 2008-8-20
SDS ultrashort S&P 500 66.47 -0.57 -0.85% 2008-8-20
DGP Double Long Gold 17.06 -0.21 -1.19% 2008-8-20
EFU ultrashort MSCI euro 106.93 -1.47 -1.36% 2008-8-20
SKF ultrashort financials 129.17 -2.82 -2.14% 2008-8-20
EUM short emerging markets 84.48 -2.20 -2.53% 2008-8-20
SMN ultrashort basic materials 35.55 -1.52 -4.10% 2008-8-20
EEV ultrashort emerging markets 92.30 -4.68 -4.83% 2008-8-20
FXP ultrashort xinhua china exchange 86.94 -10.01 -10.32% 2008-8-20
post #2 of 13
post #3 of 13
Possibly a bearish head and shoulders setting up on XLE.
post #4 of 13
I'm defintiely leaning towards this being a top for energy, with mucho strong support @ $55-$60.
post #5 of 13
Quote:
Originally Posted by simonyadig View Post
Thanks, that was very helpful. I was looking for a list of ETFs and I managed to find some, but they weren't as complete as this one.
post #6 of 13
Thread Starter 
Thanks will look into it. You can buy options in these correct.
post #7 of 13
If they have listed options, then you can buy options on them. Not all ETFs have options.
post #8 of 13
Thread Starter 
YES THE ENERGY ONE DOES. ALOT OF PUTS WERE UP 50%. Man only if i would of thought of this at the beggining of the weak when i predicted this week was going to be a sell off.
post #9 of 13
Thread Starter 
Updated ETF list on first post with some good ones i have been watching and created a portfolio with to track. good stuff there check them out. Some of them you can use options which is a good advantage as well.
post #10 of 13
I like the Select Spiders and the Proshares, all the spiders have options on them.
post #11 of 13
Thread Starter 
Yep thats the good thing about them. Expect the gas etfs to get some play with this momo on this hurricane that could be another disaster, but ofcourse we hope everything is ok .
post #12 of 13
Thread Starter 
Well fellas its been a lovely week and still yet one more day to come. I am playing the Dow jones short with the DXD etf. I bought the call with a 64 X. I bought in at 3.90 and they are now asking 9.50 and will be higher near the end of day. Ask hit 10.20 yesterday. Man this is a bagger only sucks i have one lolz. It will be fine. VIX is hitting new highs and getting calls bought up. DXD broke to higher levels and past resistance.

I got in while it was consolidating. It is still heading higher for you cowboys that wanna give it a shot. Alot of volitility. Every time the down jump up 200 they come down in price then go up again. lol i love it

post #13 of 13
Thread Starter 
Was damn having a problem trying to upload this chart. I usually post a better one that not blurry but somethin must have changed of why i cant do it the way i use to
New Posts  All Forums:Forum Nav:
  Return Home
  Back to Forum: Trade Journals & Stock Tips
HotStockMarket › Forums › HSM Stock Forum › Trade Journals & Stock Tips › Aristoentertainments ETF list ( good info here )