Stock Market Today : July 30th - August 3rd
Quote:
Wall Street Week Ahead: Central Bankers Hold the Key as Market Awaits Jobs Report
>>>source<<<
Stocks are riding high on the prospect that central bankers will take action in the week ahead to kick start the economy and stem the euro zone’s debt crisis.
Both the Federal Reserve and the European Central Bank meet, and while they may take some action, neither is expected to deliver the whole menu of items looked for by markets. At the end of the week, the July employment report looms large and is expected to show on Friday that just 100,000 jobs were added this month in a slow growing U.S. economy.
There are also earnings from about a fifth of the S&P 500 and General Motors, AIG, Procter and Gamble, Kraft, Time Warner, Berkshire Hathaway and MasterCard are among the companies reporting. Auto makers also report monthly sales Wednesday, and chain stores report their July sales Thursday.
Most Fed watchers do not expect the Fed to announce a new quantitative easing, or asset purchase program, Wednesday, but it could take smaller steps and lay the groundwork for more easing later in the year. The ECB, reported to be considering a range of actions, may take some steps at its meeting Thursday toward resolving its problems, but not all the steps immediately looked for by markets. There were news reports Friday that ECB President Mario Draghi was discussing a rate cut, a new liquidity program, and a plan to give a banking license to its bailout fund.
“There’s a risk that the market may expect the ECB to be acting instantaneously next week when in fact it does take time for some of these things to be put in place,” said Robert Sinche, head of global foreign exchange strategy at RBS.
European policy makers would need to be involved with some of the changes, such as giving bank status to the European Stability Mechanism so that it could directly aid banks.
“I think that again the markets need to be encouraged by the fact that they’re attempting to address new ground. And the ground has the potential to be very influential going forward. But we also need to be realistic about how long these things take,” Sinche said.
Stocks ended the week with strong gains, after starting the week gripped by worries that the Spanish sovereign would need a bailout, and by association Italy might as well. Risk assets sold off, and investors ran to the safety of bunds and Treasurys, sending yields to record lows across the curve. At the same time yields on Spanish debt shot higher, with the five year surpassing the 10-year, a sign of stress.
But Draghi turned the tide Thursday with a comments that the ECB stood ready to do whatever it takes to support the euro, and that the ECB’s action would be enough. On Friday, German Chancellor Angela Merkel and French President Francois Hollande, in a joint, communique, said they too were prepared to support the euro.
Reports that Draghi was speaking to ECB council members about taking action helped spur an even bigger rally Friday afternoon. There were also reports that Treasury Secretary Timothy Geithner is expected to meet with Draghi Monday, giving traders more confidence that some actions are being planned.
The Dow finished the week nearly 2 percent higher, at 13,075, above 13,000 for the first time since May. The S&P 500 gained 1.7 percent to 1385, its highest level since May 3. The Nasdaq rose 1.1 percent to 2958.
The rally came at the end of the week that saw some major earnings disappointments, including from Wall Street favorite Apple, as well asFacebook, Exxon Mobil, DuPont and dozens of others. Of the almost 60 percent of the S&P companies reporting so far, 60 percent have missed revenue estimates, though 67 percent beat on earnings, according to Thomson Reuters. Economic reports also were disappointing, with weaker durable goods and housing data . But Friday’s report of second-quarter GDP was as expected, though it still showed sluggish growth of just 1.5 percent.
“We’ve (stocks) spent the last couple of days celebrating something that might not come to pass next week. And on the back of that, we’ll probably trade sideways because we have two back-to-back announcements from two central banks, and they’re equally important,” said Art Hogan of Lazard Capital Partners.
Investors seemed to have looked past the market’s immediate worries of sluggish U.S. growth and weakening earnings. They instead focused at the end of the week on the possibility of new efforts to contain the European sovereign crisis, at the root of the global slowdown. “Very much like our central bank, there may be some action taken but it’s not going to be shock and awe,” said Hogan.
Bond yields rose Friday, with the 10-year yield at 1.54 percent late in the day. It touched a low of 1.37 percent earlier in the week. “I think this is an in-range corrective sell off,” said CRT Capital senior Treasury strategist Ian Lyngen. “I don’t think this is a tone change.” Lyngen said he does not expect the Fed to announce QE3, but he said the markets will be very disappointed if there’s no action from European central bankers.
- Fed Ahead
While there is a chance, Fed watchers say it’s not likely the Fed will announce a QE3 bond purchase program when its meeting ends Wednesday. It is more likely the Fed uses communications, or even cuts the rate on reserves to stimulate activity.
Some economists expect the Fed might extend the time frame on its extreme low rate policy to mid-2015 from the end of 2014.
“I don’t think it’s inconceivable they do another round of QE, but I still think it’s more likely they do it in September rather than they do it next week. I think it’s going to be very dependent on how the next few jobs reports look,” said J.P. Morgan economist Michael Feroli.
Barclays chief U.S. economist Dean Maki does not expect the Fed to take action Wednesday at all. He said it will likely continue with Operation Twist, and if growth improves to the 2 percent growth rate he expects in the third quarter, it may not take any further action beyond twist.
In Operation Twist, the Fed has been buying Treasurys at the long-end of the curve, and selling the same amount of shorter duration Treasurys, but it does not expand the Fed balance sheet as QE does.
“We’re looking for a bit of improvement to 100,000 jobs growth, up from 80,000 last month,” said Maki. “We do think if we see that type of improvement in the next couple of reports, that would be enough to keep the Fed on hold. What would not be alright with the Fed is further deterioration over the next few months.”
Maki expects the unemployment rate to stay at 8.2 percent in July. “Our view is the rate of job growth needed to keep the unemployment rate stable is 75,000 to 100,000 range, and we’ve been at that,” he said.
powered by ![]() |
||||||||||||||||||||||||||||||||||
| Resource Center » Event Released Dates | Event Definitions | Today's Calendar |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
| Sunday, July 29 | ||||||||
| 18:45 | NZD | Building Consents (MoM) | -7.1% | |||||
| 19:50 | JPY | Industrial Production (MoM) | 1.5% | -3.4% | ||||
| 21:00 | AUD | HIA New Home Sales (MoM) | 0.7% | |||||
| Monday, July 30 | ||||||||
| 03:00 | EUR | Spanish GDP (QoQ) | -0.4% | -0.3% | ||||
| 04:30 | GBP | Mortgage Lending | 0.40B | 0.60B | ||||
| 04:30 | EUR | Italian 5-Year BTP Auction | 5.84% | |||||
| 04:30 | EUR | Italian 10-Year BTP Auction | 5.82% | |||||
| 04:30 | GBP | BOE Consumer Credit | 0.40B | 0.70B | ||||
| 04:30 | GBP | M4 Money Supply (MoM) | -0.1% | |||||
| 04:30 | GBP | Net Lending to Individuals | 0.8B | 1.3B | ||||
| 04:30 | GBP | Mortgage Approvals | 49K | 51K | ||||
| 05:00 | EUR | Business and Consumer Survey | 88.7 | 89.9 | ||||
| 06:00 | GBP | CBI Distributive Trades Survey | 15 | 42 | ||||
| 10:30 | USD | Dallas Fed Mfg Business Index | 5.80 | |||||
| 11:30 | USD | 3-Month Bill Auction | 0.095% | |||||
| 11:30 | USD | 6-Month Bill Auction | 0.140% | |||||
| 19:01 | GBP | GfK Consumer Confidence | -29 | -29 | ||||
| 19:15 | JPY | Manufacturing PMI | 49.9 | |||||
| 19:30 | JPY | Household Spending (YoY) | 2.9% | 4.0% | ||||
| 19:30 | JPY | Unemployment Rate | 4.4% | 4.4% | ||||
| 20:30 | JPY | 2-Year JGB Auction | 0.100% | |||||
| 21:00 | NZD | Business Confidence | 12.60 | |||||
| 21:30 | AUD | Building Approvals (MoM) | -14.2% | 27.3% | ||||
| 21:30 | JPY | Average Cash Earnings (YoY) | 0.1% | -1.1% | ||||
| 21:30 | AUD | Private Sector Credit (MoM) | 0.4% | 0.5% | ||||
| 23:00 | NZD | Business Confidence | 12.60 | |||||
| Tuesday, July 31 | ||||||||
| 01:00 | JPY | Housing Starts (YoY) | 9.4% | 9.3% | ||||
| 02:00 | EUR | German Retail Sales (YoY) | 0.4% | -1.1% | ||||
| 02:00 | EUR | German Retail Sales (MoM) | 0.5% | -0.3% | ||||
| 02:00 | CHF | Consumption Indicator | 1.05 | |||||
| 02:45 | EUR | French Consumer Spending (MoM) | 0.1% | 0.4% | ||||
| 02:45 | EUR | French PPI (MoM) | -0.4% | -1.0% | ||||
| 03:00 | EUR | Spanish Retail Sales (YoY) | -7.7% | -4.9% | ||||
| 03:55 | EUR | German Unemployment Rate | 6.8% | 6.8% | ||||
| 03:55 | EUR | German Unemployment Change | 10K | 7K | ||||
| 04:00 | EUR | Italian Monthly Unemployment Rate | 10.2% | 10.1% | ||||
| 05:00 | EUR | Italian CPI (YoY) | 3.3% | 3.3% | ||||
| 05:00 | EUR | Italian CPI (MoM) | 0.3% | 0.2% | ||||
| 05:00 | EUR | Unemployment Rate | 11.2% | 11.1% | ||||
| 05:00 | EUR | CPI (YoY) | 2.4% | 2.4% | ||||
| 06:00 | EUR | Italian PPI (MoM) | -0.2% | -0.3% | ||||
| 06:00 | EUR | Italian PPI (YoY) | 2.1% | 2.2% | ||||
| 08:30 | USD | Personal Spending (MoM) | 0.1% | 0.0% | ||||
| 08:30 | CAD | RMPI (MoM) | -2.0% | -1.0% | ||||
| 08:30 | USD | Employment Cost Index (QoQ) | 0.5% | 0.4% | ||||
| 08:30 | USD | Personal Income (MoM) | 0.4% | 0.2% | ||||
| 08:30 | CAD | IPPI (YoY) | 0.7% | |||||
| 08:30 | CAD | IPPI (MoM) | 0.6% | 0.0% | ||||
| 08:30 | USD | Core PCE Price Index (MoM) | 0.2% | 0.1% | ||||
| 08:30 | CAD | GDP (MoM) | 0.2% | 0.3% | ||||
| 08:55 | USD | Redbook (MoM) | -1.30% | |||||
| 09:00 | USD | S&P/CS Home Price Indices Composite - 20 (YoY) | -1.5% | -1.9% | ||||
| 09:45 | USD | Chicago PMI | 52.5 | 52.9 | ||||
| 10:00 | USD | CB Consumer Confidence | 61.5 | 62.0 | ||||
| 11:30 | USD | 4-Week Bill Auction | 0.080% | |||||
| 16:30 | USD | API Weekly Gasoline Stock | 2.35M | |||||
| 16:30 | USD | API Weekly Crude Stock | 1.35M | |||||
| 19:30 | AUD | AIG Manufacturing Index | 47.2 | |||||
| 21:00 | CNY | Chinese Manufacturing PMI | 50.40 | 50.20 | ||||
| 21:30 | AUD | House Price Index (QoQ) | -0.50% | -1.10% | ||||
| 22:30 | CNY | Chinese HSBC Manufacturing PMI | 49.50 | |||||
| Wednesday, August 01 | ||||||||
| All Day | Holiday | Switzerland - National Day | ||||||
| 02:00 | GBP | Nationwide HPI (MoM) | -0.1% | -0.6% | ||||
| 02:30 | AUD | Commodity Prices (YoY) | -10.5% | |||||
| 03:13 | EUR | Spanish Manufacturing PMI | 40.5 | 41.1 | ||||
| 04:00 | EUR | Manufacturing PMI | 44.1 | 44.1 | ||||
| 04:30 | GBP | Manufacturing PMI | 48.7 | 48.6 | ||||
| 05:30 | EUR | German 5-Year Bobl Auction | 0.520% | |||||
| 08:15 | USD | ADP Nonfarm Employment Change | 120K | 176K | ||||
| 10:00 | USD | ISM Manufacturing Prices | 40.0 | 37.0 | ||||
| 10:00 | USD | ISM Manufacturing Index | 50.2 | 49.7 | ||||
| 10:00 | USD | Construction Spending (MoM) | 0.4% | 0.9% | ||||
| 14:15 | USD | FOMC Statement | ||||||
| 14:15 | USD | Interest Rate Decision | 0.25% | 0.25% | ||||
| 17:00 | USD | Total Vehicle Sales | 14.00M | 14.08M | ||||
| 19:30 | JPY | 10-Year JGB Auction | 0.836% | |||||
| 19:50 | JPY | Monetary Base (YoY) | 6.2% | 5.9% | ||||
| 21:00 | NZD | ANZ Commodity Price Index (MoM) | -2.4% | |||||
| 21:30 | AUD | Trade Balance | -0.35B | -0.28B | ||||
| 21:30 | AUD | Retail Sales (MoM) | 0.7% | 0.5% | ||||
| Thursday, August 02 | ||||||||
| 03:15 | CHF | Retail Sales (YoY) | 2.0% | 6.2% | ||||
| 03:30 | CHF | SVME PMI | 47.0 | 48.1 | ||||
| 04:00 | EUR | Spanish 4-Year Bonos Auction | 5.536% | |||||
| 04:00 | EUR | Spanish 10-Year Obligacion Auction | 6.430% | |||||
| 04:00 | EUR | Spanish 2-Year Bonos Auction | 5.204% | |||||
| 04:30 | GBP | Construction PMI | 48.0 | 48.2 | ||||
| 05:00 | EUR | PPI (MoM) | -0.4% | -0.5% | ||||
| 07:00 | GBP | BOE QE Total | 375B | 375B | ||||
| 07:00 | GBP | Interest Rate Decision | 0.50% | 0.50% | ||||
| 07:30 | USD | Challenger Job Cuts (YoY) | -9.4% | |||||
| 07:45 | EUR | Interest Rate Decision | 0.75% | 0.75% | ||||
| 08:30 | USD | Initial Jobless Claims | 375K | 353K | ||||
| 08:30 | EUR | ECB Press Conference | ||||||
| 10:00 | USD | Factory Orders (MoM) | 0.4% | 0.7% | ||||
| 10:30 | USD | Natural Gas Storage | 26B | |||||
| 19:30 | AUD | AIG Services Index | 48.8 | |||||
| 22:30 | CNY | Chinese HSBC Services PMI | 52.30 | |||||
| Friday, August 03 | ||||||||
| 03:13 | EUR | Spanish Services PMI | 43.0 | 43.4 | ||||
| 03:48 | EUR | French Markit Comp. PMI | 48.00 | |||||
| 05:00 | EUR | Retail Sales (MoM) | -0.1% | 0.6% | ||||
| 08:30 | USD | Unemployment Rate | 8.2% | 8.2% | ||||
| 08:30 | USD | Nonfarm Payrolls | 100K | 80K | ||||
- Speech
- Retrieving Data
- Preliminary Release
- Revised Release
- Low Volatility Expected
- Moderate Volatility Expected
- High Volatility Expected
What To Watch
- Monday
Earnings: CNA Financials, Ryan Air, CIT Group, Anadarko Petroleum, Dendreon, Seagate, Lincoln Resources
- Tuesday
Earnings: Anheuser-Busch, BP, Honda, Chrysler/Fiat, Discovery Communications, Deutsche Bank, UBS, TRW, Valero, Allstate, Electronic Arts, Genworth, FMC Corp, Dreamworks
FOMC Meeting starts
0830 am Personal income
0830 am Employment cost index
0900 am S&P/Case Shiller home prices
0945 am Chicago PMI
1000 am Consumer confidence
- Wednesday
Earnings: Allergan, Amerigroup, Automatic Data, Comcast, Dollar Thrifty, ENI MasterCard, Time Warner, Owens Corning, Harley-Davidson, Devon Energy, Dominion Resources, Green Mountain Coffee, Murphy Oil, Hartford Financial, Prudential Financial, MetLife, Tesoro, Boston Beer, Yelp, Avis Budget
July Vehicle sales
0700 am Mortgage applications
0815 am ADP employment
1000 am ISM manufacturing
1000 am Construction spending
0215 pm FOMC meeting statement
- Thursday
Earnings: General Motors, Apache, Clorox, Cigna, Kellogg, CBS, OpenTable, Mohawk Industries, Zipcar, Scripps Networks, Duke Energy, Time Warner Cable, Teco, CBOE Holdings, Rowan Cos, Plains Exploration, Beam, AIG, Kraft, LinkedIn, Sunoco, Pitney Bowes
July Chain stores sales
0700 am Bank of England rate announcement
0745 am European Central Bank rate announcement
0830 am Initial claims
1000 am Factory orders
- Friday
Earnings: Procter and Gamble, Berkshire Hathaway, Toyota, Royal Bank of Scotland, Beazer Homes, Viacom, Allianz, NYSE Euronext
0830 am Employment report (July)
1000 am ISM nonmanufacturing
>>>will this week end up, down, or flat? vote in --> Poll: Marcos Weekly Sentiment Poll (7/30-8/3)
THE STOCK MARKET THREAD GUIDELINES
- Respect your fellow traders. This means no insults, derogatory remarks or any other type of behavior that derails the thread.
- Keep off topic chatter to a minimum. If the market is flat and nothing is happening, we do not mind hearing about your weekend and your hot girlfriend. If the market is moving and trades are flying the best thing to do is post important stock related events that can help your fellow traders.
- Are you new? Hold your questions until the end of the trading day, or post them in the Stock Market Education section.
ding! ding! ding!
Edited by Cy McCaffrey - 7/29/12 at 11:18am
















































![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byconsensus_butt.gif)
![[djStar]](http://bloomberg.econoday.com/images/bloomberg-us/djstar.gif)

![[Star]](http://bloomberg.econoday.com/images/bloomberg-us/star.gif)
![[Econoday]](http://bloomberg.econoday.com/images/econoday_logo_slim.gif)
![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byreport_butt_new.gif)








sure is going fast around here... 



