Stock Market Today : July 16th - 20th
Wall Street Week Ahead: Earnings, Bernanke promise active week
“He is going to scold yet again on the fiscal cliff,” said Diane Swonk, chief economist at Mesirow Financial. “He has to mention it. It’s already suppressing growth right now.”
Besides Bernanke, there is a busy economic calendar, starting with Monday’s retail sales and including consumer inflation and several housing reports.
There are earnings expected from dozens of major companies such as Coca-Cola, American Express, Bank of America, Microsoft, IBM and General Electric. (GE is the minority shareholder of NBCUniversal.)
While earnings news may or may not confirm the slowing economy, it is Bernanke’s testimony that could help set expectations for the rest of the summer.
The Fed has made it clear it has come to no agreement on further easing, and Bernanke and others have kept quantitative easing, or QE, as an option if the economy or financial conditions deteriorate.
Still, just the idea of another round of Fed asset purchases has provided support for the stock market, and there is already speculation that Bernanke will discuss it during his Jackson Hole speech in late August, as he did two summers ago. (Read More: Stocks Might Be 50% Lower Without Fed)
Bernanke has previously warned that if Congress fails to act, the economy could hit a so-called "fiscal cliff," estimated to be as much as a $720 billion hit to the economy from the combined expiration of tax breaks Dec. 31 and automatic spending cuts that will occur starting Jan. 1.
But the fact that there seems to be no will in Congress to act until after the November election is making some investors nervous and economists say it is causing business leaders to hold off on spending and hiring.
“He will talk about Europe as a risk. He’s going to talk about the weak underlying situation. And that QE3 is on the table,” Swonk said.
But, she said the fiscal cliff could dominate. “The headline will be ‘you guys need to do no harm here.’”
Swonk said if the post-election, lame duck Congress fails to address the fiscal situation, pushing it off until March 31, it could trigger another downgrade of the U.S. credit rating.
“Measurably to confidence,Europe is number one, but the fiscal cliff is number two. We have real economic issues here,” she said.
Mark Luschini, chief investment strategist at Janney Montgomery, said the stock market is not yet fully focusing on the fiscal cliff, with Europe and earnings its immediate concerns.
“I think what’s baked in at the moment is the possibility we face it, not the probability we face it,” he said. “I think a probability outcome for the fiscal cliff would not allow equities prices to be trading at today’s prices…you’re talking about a haircut to GDP growth of plus or minus 5 percent.”
Analysts said investors mostly believe Congress would not allow the trigger of automatic spending cuts on defense and federal programs. The cuts are onerous and were negotiated as part of the debt ceiling pact last summer.
Yet, Sam Stovall, chief equity strategist at S&P Capital IQ said he could not totally rule it out. “People are a little concerned about it…They might actually be stupid enough to do it, and try to blame the other aisle,” he said.
Rhetoric from Washington picked up in the past week as President Obama said the tax cuts should not be extended for Americans earning more than $250,000, a position opposed by Republicans.
“The play (for Bernanke) is he can’t do this alone, and there could be more monetary policy to come but quantitative easing is at a point of diminishing returns,” said Art Hogan of Lazard Capital Partners. “What they’re trying to do is keep the lending rate below the rate of inflation, and you’ve got that. To what end does more quantitative easing, except for rallying the stock market, do to stimulate the economy?”
Swonk said the Fed may be considering other moves. “I don’t really understand why the street has jumped the gun so much on QE3. They’ve made it clear they’ve got limited ammunition, and they have to time it right. I think they may use it by September It doesn’t mean it has to take the form it’s already taken,” she said. Fed officials have said they could consider purchasing mortgage securities, while the past two QE programs have targeted Treasury securities.
“I think Bernanke basically has one silver bullet left, and as a result he doesn’t want to shoot it off too soon. I think the bullet would have a better effect as a reactive bullet than a proactive bullet,” Stovall said.
Earnings Central
Stocks rallied Friday after JPMorgan [JPM 36.07
2.03 (+5.96%)
] reportedbetter-than-expected profitsand revealed a $5.8 billion loss from derivatives trading in its London office. JP docked its former employees’ pay, clawing back two year’s worth. Despite the reputational damage and government interest in the losses, it managed to give the market a sense that the worst is behind it.
The Dow jumped to 12,777, snapping a six-day losing streak. The S&P 500 ended the week at 1,356, while the Nasdaq closed at 2,908.
Financial stocks rallied after the report form JPMorgan and also Wells Fargo[WFC 33.91
1.06 (+3.23%)
], which beat expectations on the back of its mortgage business. Financial stocks were up more than 2 percent Friday, ending the week with a gain.
Stovall said expectations have been coming down for the second quarter, and as of now, earnings for the S&P 500 are expected to show a decline of 2.25 percent. But he points out that in the last five quarters, earnings averaged a 4 percent improvement over expectations.
Most sectors are expected to show declines this quarter, the worst of which is expected to be energy, down 20 percent. “Only three sectors are expected to show an increase—consumer staples, industrials and technology,” he said.
Hogan said there might some good news in the numbers, outside of the companies heavily impacted by Europe. “On the margin, expectations for earnings next week—and we’ll get 80 S&P companies reporting—are so low that there’s a real chance for some upside surprises,” he said.
On Wednesday, CNBC’s Delivering Alpha conference takes place in New York. Treasury Secretary Timothy Geithner is the key note speaker at the conference, which examines global investing opportunities with major investors. Former Treasury Secretarys Hank Paulson and Robert Rubin will also participate.
powered by ![]() |
||||||||||||||||||||||||||||||||||
| Resource Center » Event Released Dates | Event Definitions | Today's Calendar |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
| Sunday, July 15 | ||||||||
| 19:01 | GBP | Rightmove House Price Index (MoM) | 1.0% | |||||
| Monday, July 16 | ||||||||
| All Day | Holiday | Japan - Marine Day | ||||||
| 03:15 | CHF | Industrial Production (QoQ) | -7.5% | 8.8% | ||||
| 04:00 | EUR | Italian Trade Balance | -0.97B | -0.20B | ||||
| Tentative | EUR | Spanish industrial New Orders (YoY) | -5.0% | -4.7% | ||||
| 05:00 | EUR | Core CPI (YoY) | 1.6% | 1.6% | ||||
| 05:00 | EUR | CPI (YoY) | 2.4% | 2.4% | ||||
| 05:00 | EUR | Trade Balance | 5.0B | 6.2B | ||||
| 08:30 | USD | Retail Sales (MoM) | 0.2% | -0.2% | ||||
| 08:30 | USD | NY Empire State Manufacturing Index | 4.0 | 2.3 | ||||
| 08:30 | CAD | Foreign Securities Purchases | 13.50B | 10.16B | ||||
| 08:30 | USD | Core Retail Sales (MoM) | 0.1% | -0.4% | ||||
| 09:00 | EUR | French 12-Month BTF Auction | 0.013% | |||||
| 09:00 | EUR | French 6-Month BTF Auction | -0.006% | |||||
| 09:00 | EUR | French 3-Month BTF Auction | -0.005% | |||||
| 10:00 | USD | Business Inventories (MoM) | 0.2% | 0.4% | ||||
| 11:30 | USD | 6-Month Bill Auction | 0.145% | |||||
| 11:30 | USD | 3-Month Bill Auction | 0.090% | |||||
| 18:45 | NZD | CPI (QoQ) | 0.5% | 0.5% | ||||
| 21:30 | AUD | Monetary Policy Meeting Minutes | ||||||
| 21:30 | AUD | New Motor Vehicle Sales (MoM) | 2.4% | |||||
| Tuesday, July 17 | ||||||||
| 04:30 | GBP | DCLG House Price Index (YoY) | 1.6% | 1.4% | ||||
| 04:30 | GBP | CPI (MoM) | -0.1% | -0.1% | ||||
| 04:30 | GBP | CPI (YoY) | 2.7% | 2.8% | ||||
| 04:30 | GBP | RPI (YoY) | 3.0% | 3.1% | ||||
| 04:30 | GBP | Core CPI (YoY) | 2.3% | 2.2% | ||||
| 05:00 | EUR | ZEW Economic Sentiment | -28.0 | -20.1 | ||||
| 05:00 | GBP | BoE Gov King Speaks | ||||||
| 05:00 | EUR | German ZEW Economic Sentiment | -20.0 | -16.9 | ||||
| Tentative | EUR | Spanish Trade Balance | -3.40B | -3.35B | ||||
| Tentative | GBP | BOE Inflation Letter | ||||||
| 08:30 | USD | Core CPI (YoY) | 2.2% | 2.3% | ||||
| 08:30 | CAD | Manufacturing Sales (MoM) | 1.00% | -0.80% | ||||
| 08:30 | USD | CPI (YoY) | 1.6% | 1.7% | ||||
| 08:30 | USD | CPI (MoM) | -0.1% | -0.3% | ||||
| 08:30 | USD | Core CPI (MoM) | 0.2% | 0.2% | ||||
| 08:55 | USD | Redbook (MoM) | -0.80% | |||||
| 09:00 | USD | Overall Net Capital Flow | -20.50B | |||||
| 09:00 | USD | US Foreign Buying, T-bonds | 37.30B | |||||
| 09:00 | USD | TIC Net Long-Term Transactions | 45.7B | 25.6B | ||||
| 09:00 | CAD | Interest Rate Decision | 1.00% | 1.00% | ||||
| 09:15 | USD | Industrial Production (MoM) | 0.3% | -0.1% | ||||
| 09:15 | USD | Capacity Utilization Rate | 79.2% | 79.0% | ||||
| 10:00 | USD | Fed Chairman Bernanke Testifies | ||||||
| 10:00 | USD | NAHB Housing Market Index | 30 | 29 | ||||
| 11:30 | USD | 4-Week Bill Auction | 0.070% | |||||
| 16:30 | USD | API Weekly Gasoline Stock | 2.47M | |||||
| 16:30 | USD | API Weekly Crude Stock | -0.69M | |||||
| 19:50 | JPY | Monetary Policy Meeting Minutes | ||||||
| 20:30 | AUD | MI Leading Index (MoM) | 0.5% | |||||
| Wednesday, July 18 | ||||||||
| 04:30 | GBP | Unemployment Rate | 8.2% | 8.2% | ||||
| 04:30 | GBP | MPC Meeting Minutes | ||||||
| 04:30 | GBP | Claimant Count Change | 5.0K | 8.1K | ||||
| 04:30 | GBP | Average Earnings Index +Bonus | 1.4% | 1.4% | ||||
| 05:00 | CHF | ZEW Expectations | -43.4 | |||||
| Tentative | EUR | Spanish House Price Index (YoY) | -7.50% | -7.20% | ||||
| 07:00 | USD | MBA Mortgage Applications (WoW) | -2.1% | |||||
| 08:30 | USD | Housing Starts | 0.745M | 0.708M | ||||
| 08:30 | USD | Building Permits | 0.764M | 0.784M | ||||
| 10:00 | USD | Fed Chairman Bernanke Testifies | ||||||
| 10:30 | USD | Gasoline Inventories | 2.752M | |||||
| 10:30 | USD | Crude Oil Inventories | -4.696M | |||||
| 10:30 | CAD | BoC Monetary Policy Report | ||||||
| 11:15 | CAD | BoC Gov Carney Speaks | ||||||
| 14:00 | USD | Beige Book | ||||||
| 21:30 | AUD | NAB Quarterly Business Confidence | -1.00 | |||||
| Thursday, July 19 | ||||||||
| 00:30 | JPY | All Industries Activity Index (MoM) | -0.2% | 0.1% | ||||
| 02:00 | CHF | Trade Balance | 2.180B | 2.484B | ||||
| 04:00 | EUR | Italian Industrial Sales (MoM) | -0.50% | |||||
| 04:00 | EUR | Current Account | 5.3B | 4.6B | ||||
| 04:00 | EUR | Italian Industrial New Orders (MoM) | 0.5% | -1.9% | ||||
| 04:30 | GBP | Retail Sales (YoY) | 2.4% | 2.4% | ||||
| 04:30 | GBP | Retail Sales (MoM) | 0.6% | 1.4% | ||||
| 08:30 | USD | Continuing Jobless Claims | 3288K | 3304K | ||||
| 08:30 | CAD | Wholesale Sales (MoM) | 0.2% | 1.5% | ||||
| 08:30 | USD | Initial Jobless Claims | 370K | 350K | ||||
| 10:00 | USD | Bloomberg Consumer Confidence | -37.5 | |||||
| 10:00 | USD | Philadelphia Fed Manufacturing Index | -8.0 | -16.6 | ||||
| 10:00 | USD | CB Leading Index (MoM) | -0.1% | 0.3% | ||||
| 10:00 | USD | Existing Home Sales | 4.64M | 4.55M | ||||
| 10:30 | USD | Natural Gas Storage | 33B | |||||
| 18:45 | NZD | Visitor Arrivals (MoM) | -1.0% | |||||
| 21:30 | AUD | Import Price Index (QoQ) | 1.5% | -1.2% | ||||
| 23:00 | NZD | Credit Card Spending (YoY) | 3.9% | |||||
| Friday, July 20 | ||||||||
| 02:00 | EUR | German PPI (YoY) | 1.8% | 2.1% | ||||
| 02:00 | EUR | German PPI (MoM) | -0.2% | -0.3% | ||||
| 04:30 | GBP | Public Sector Net Borrowing | 11.0B | 15.6B | ||||
| 08:30 | CAD | CPI (YoY) | 2.0% | 1.2% | ||||
| 08:30 | CAD | Core CPI (MoM) | -0.1% | 0.2% | ||||
| 08:30 | CAD | CPI (MoM) | -0.1% | -0.1% | ||||
| 10:00 | USD | Mass Layoffs | 1.38K | |||||
- Speech
- Retrieving Data
- Preliminary Release
- Revised Release
- Low Volatility Expected
- Moderate Volatility Expected
- High Volatility Expected
What to Watch
- Monday
Earnings: Citigroup, Charles Schwab, Gannett, Lincare Holdings
- Tuesday
Earnings: Coca-Cola, Goldman Sachs, Johnson and Johnson, State Street, Intel, Yahoo, CSX, Mattel, Mosaic, Comerica, Forest Labs
- Wednesday
Earnings: Bank of America, American Express, IBM, eBay, Abbott Labs, BlackRock, US Bancorp, PNC, Northern Trust, Bank of NY Mellon, Stryker, Qualcomm, Yum Brands, Kinder Morgan, Noble Corp, SLM
CNBC Delivering Alpha Conference
- Thursday
Earnings: Microsoft, Google, Travelers, Verizon, Morgan Stanley, Philip Morris, Blackstone, Southwest Airlines, Nokia, AutoNation, Baxter, Chipotle Mexican Grill, Capital One, Intuitive Surgical
- Friday
Earnings: General Electric, SunTrust, Xerox, Schlumberger, Ingersoll-Rand, Baker Hughes
>>>also, do not miss marcosx3x latest log entry! --> click here!
>>>will this week end up, down, or flat? vote in --> Poll: Marcos Weekly Sentiment Poll (7/16-7/20)
THE STOCK MARKET THREAD GUIDELINES
- Respect your fellow traders. This means no insults, derogatory remarks or any other type of behavior that derails the thread.
- Keep off topic chatter to a minimum. If the market is flat and nothing is happening, we do not mind hearing about your weekend and your hot girlfriend. If the market is moving and trades are flying the best thing to do is post important stock related events that can help your fellow traders.
- Are you new? Hold your questions until the end of the trading day, or post them in the Stock Market Education section.
ding! ding! ding!
Edited by Cy McCaffrey - 7/15/12 at 9:00pm



















































![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byconsensus_butt.gif)
![[Star]](http://bloomberg.econoday.com/images/bloomberg-us/star.gif)
![[djStar]](http://bloomberg.econoday.com/images/bloomberg-us/djstar.gif)

![[Econoday]](http://bloomberg.econoday.com/images/econoday_logo_slim.gif)
![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byreport_butt_new.gif)































