Stock Market Today : July 9th - 13th
-0.195 (-2.19%)
-0.96 (-0.91%)
-0.48 (-1.4%) After Friday’s disappointing U.S. June payrolls, jobs-related data, such as Thursday’s weekly jobless claims, will be monitored, as will the minutes of the last Federal Reserve meeting Wednesday. But more important, perhaps, is a batch of fresh Chinese data, starting off Monday with inflation and export data, and winding down Friday with GDP, retail sales, and industrial output.
“There’s a number of things to worry about in the earnings reports. We had downward revisions in the GDP number in the second quarter, which bothers me,” said James Paulsen, chief investment strategist with Wells Capital Management. “That generally leads to disappointing earnings numbers. My biggest concern for the S&P 500, is that the (dollar index) is up more than 5 percent in the quarter. That might take on significance.”
Paulsen said the dollar impact on profits could hit multinationals repatriating profits. “You’re going to hear it in different ways. They’ll be talking about the same thing but they’ll be talking about how weak pricing was,” he said.
Daniel Greenhaus, chief global strategist at BTIG, said company comments in the last earnings period were an early warning for the current economic sluggishness. “If you listened to the industrials in the first quarter, the industrials all said the same thing. It was Brazil. It was China. It was Europe,” he said. “A minority have suggested that their particular situation is better than expected. What will be interesting is how much companies that are particularly exposed to Europe indicate their expectations going forward and is that much worse than the Street (expects).”
Greenhaus said earnings expectations for the second quarter have been coming down for a while. While the consensus is for a 2 percent decline, he said the final numbers could be better. “I think you’ll come in closer to flattish. This is a huge moving target right now,” said Greenhaus.
“Even if we beat, it’s not going to be very good,” he said. Energy profits should be particularly hard hit, after the 20-percent decline in oil prices in the quarter. “The energy sector is a big wild card, given the big fall in oil. They are a big earner. The banks too. Forgetting the regulatory side of things, the trading environment has been bad,” he said.
Greenhaus said he would stay away from the financials, noting the latest regulatory problems swirling around the industry with the widening Libor-fixing scandal which resulted in the ouster of Barclays [BCS 10.27
-0.18 (-1.72%)
]chairman and CEO in the past week. Barclays settled last month with U.S. and U.K. regulators over allegations its traders manipulated Libor, the key London Interbank Offered Rate.
Paulsen said he has been overweight the financial stocks but the Liborinvestigations and the JPMorgan trading losses worry him. “The reason I went back overweight banks was primarily because confidence improved, but there’s a bad side to both of those events. Where they really hit home is they hurt the confidence in the one industry where we really need to rebuild it.”
Financials were the second worst performers of the past week, down 1.2 percent, after a 1.4-percent decline in industrials. The Dow [.DJIA 12772.47
-124.20 (-0.96%)
] in the past week was down 0.8 percent, to 12,772, after a 124-point drop Friday on June’s weak employment report, which showed just 80,000 new jobs. The S&P 500 [.SPX 1354.68
-12.90 (-0.94%)
] finished the week at 1354, off 0.6 percent, and the Nasdaq [.COMP Unavailable ()
] was down less than a tenth of a percent at 2937. Despite a choppy second quarter, the S&P is still up 7.7 percent year to date.
“I like how the market is doing better than people would think. I think the underlying data is doing better than the jobs data and I think that’s what the stock market might be pricing in. We’re probably up close to 10 percent year to date, total return with dividends, which is really a phenomenal first half of the year,” Paulsen said.
Paulsen said the market may be getting desensitized to headlines from Europe, and that it may have already been pricing in the second quarter’s weak earnings. “The May and June lows in the market might well have discounted a sloppy earnings quarter,” he said.
In the coming week, there’s a Euro group meeting on Monday and EcoFin finance ministers meet on Tuesday.
What Else to Watch
Markets will be waiting to see what the economic picture from China looks like in the coming week. China surprised markets with a second round of interest rate cuts in the past week, raising speculation that the data will be weak.
“Irrespective of next week’s data, the bigger story is whether the second quarter is the trough, and you get acceleration into the second half of the year, which is my and everybody else’s assumption for the second quarter,” said Greenhaus.
“What we care about is the GDP number. The consensus is 7.7, but there is increasing speculation, some would call it the whisper number, that the number will be much lower, and that’s one reason why China cut interest rates,” he added.
Robert Sinche, head of global foreign exchange strategy at RBS, said the number he’s particularly interested in is new loans, expected sometime in the week ahead. “We think new loans will give us information about future growth,” he said, adding he is also interested in the GDP reading.
“For us, China data, that has become the source of stability or hope for stability,” Sinche said.
powered by
Resource Center » Event Released Dates | Event Definitions | Today's Calendar
![]() Important Legal Notice: Econoday has attempted to verify the information contained in this calendar. However, any aspect of such info may change without notice. Econoday does not provide investment advice, and does not represent that any of the information or related analysis is accurate or complete at any time. Legal Notices © 1998-2012 Econoday, Inc. All Rights Reserved. Actual Data Source: Haver Analytics | Legal Notices © 1998-2012 Econoday, Inc. All Rights Reserved. Econoday Suggestion Box: We welcome your ideas on how we can serve you better. |
|
|||||||||||||||||||||||||||||||
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
| Sunday, July 08 | ||||||||
| 19:50 | JPY | Core Machinery Orders (MoM) | -2.4% | 5.7% | ||||
| 19:50 | JPY | Bank Lending (YoY) | 0.3% | |||||
| 19:50 | JPY | Adjusted Current Account | 0.42T | 0.29T | ||||
| 21:30 | CNY | Chinese CPI (MoM) | -0.3% | -0.3% | ||||
| 21:30 | CNY | Chinese PPI (YoY) | -1.9% | -1.4% | ||||
| 21:30 | CNY | Chinese CPI (YoY) | 2.3% | 3.0% | ||||
| 21:30 | AUD | ANZ Job Advertisements (MoM) | -2.40% | |||||
| 23:00 | USD | Chicago Fed President Evans Speaks | ||||||
| Monday, July 09 | ||||||||
| 01:00 | JPY | Economy Watchers Current Index | 47.6 | 47.2 | ||||
| 01:45 | CHF | Unemployment Rate | 3.2% | 3.2% | ||||
| 02:00 | EUR | German Trade Balance | 15.4B | 16.1B | ||||
| 04:30 | EUR | Sentix Investor Confidence | -26.7 | -28.9 | ||||
| 05:30 | EUR | German 6-Month Bubill Auction | 0.007% | |||||
| 08:30 | EUR | ECB President Draghi Speaks | ||||||
| 09:00 | EUR | French 6-Month BTF Auction | 0.096% | |||||
| 09:00 | EUR | French 12-Month BTF Auction | 0.163% | |||||
| 09:00 | EUR | French 3-Month BTF Auction | 0.048% | |||||
| 10:00 | USD | CB Employment Trends Index | 108.30 | |||||
| 11:30 | USD | 6-Month Bill Auction | 0.150% | |||||
| 11:30 | USD | 3-Month Bill Auction | 0.100% | |||||
| 15:00 | USD | Consumer Credit | 8.5B | 6.5B | ||||
| 18:00 | NZD | NZIER Business Confidence | 13 | |||||
| 19:01 | GBP | RICS House Price Balance | -16% | -16% | ||||
| 19:01 | GBP | BRC Retail Sales Monitor (YoY) | 2.0% | 1.3% | ||||
| 19:50 | JPY | M2 Money Stock (YoY) | 2.2% | 2.1% | ||||
| 21:30 | AUD | NAB Business Confidence | -2 | |||||
| Tentative | CNY | Chinese Trade Balance | 24.00B | 18.70B | ||||
| 23:30 | JPY | 30-Year JGB Auction | 1.864% | |||||
| Tuesday, July 10 | ||||||||
| 01:00 | JPY | Household Confidence | 40.9 | 40.7 | ||||
| 02:45 | EUR | French Industrial Production (MoM) | -0.9% | 1.5% | ||||
| Tentative | CNY | Chinese M2 Money Stock (YoY) | 13.5% | 13.2% | ||||
| 04:00 | EUR | Italian Industrial Production (MoM) | -0.2% | -1.9% | ||||
| 04:30 | GBP | Trade Balance | -9.0B | -10.1B | ||||
| 04:30 | GBP | Industrial Production (YoY) | -2.1% | -1.0% | ||||
| 04:30 | GBP | Industrial Production (MoM) | -0.2% | 0.0% | ||||
| 04:30 | GBP | Manufacturing Production (MoM) | 0.1% | -0.7% | ||||
| 07:30 | USD | NFIB Small Business Optimism | 94.4 | |||||
| 08:15 | CAD | Housing Starts | 205.0K | 211.4K | ||||
| 08:55 | USD | Redbook (MoM) | 0.20% | |||||
| 10:00 | USD | IBD/TIPP Economic Optimism | 46.9 | 46.7 | ||||
| 10:00 | GBP | NIESR GDP Estimate | 0.1% | |||||
| 11:30 | USD | 4-Week Bill Auction | 0.075% | |||||
| 13:00 | USD | 3-Year Note Auction | 0.387% | |||||
| 16:30 | USD | API Weekly Gasoline Stock | -1.40M | |||||
| 16:30 | USD | API Weekly Crude Stock | -3.03M | |||||
| 19:00 | AUD | RBA Assist Gov Lowe Speaks | ||||||
| 19:50 | JPY | Tertiary Industry Activity Index (MoM) | 0.2% | -0.3% | ||||
| 19:50 | JPY | CGPI (YoY) | -0.9% | -0.5% | ||||
| 20:30 | AUD | Westpac Consumer Sentiment | 0.30% | |||||
| 21:30 | AUD | Home Loans (MoM) | 0.7% | 0.2% | ||||
| Wednesday, July 11 | ||||||||
| 02:00 | EUR | German CPI (YoY) | 1.7% | 1.7% | ||||
| 02:00 | EUR | German CPI (MoM) | -0.1% | -0.1% | ||||
| 02:00 | JPY | Machine Tool Orders (YoY) | -3.0% | |||||
| 02:45 | EUR | French Current Account | -3.50B | -4.20B | ||||
| 05:30 | EUR | German 10-Year Bund Auction | 1.520% | |||||
| 07:00 | USD | MBA Mortgage Applications (WoW) | -6.7% | |||||
| 08:30 | USD | Trade Balance | -48.5B | -50.1B | ||||
| 08:30 | CAD | Trade Balance | -1.0B | -0.4B | ||||
| 10:00 | USD | Wholesale Inventories (MoM) | 0.3% | 0.6% | ||||
| 10:30 | USD | Gasoline Inventories | 0.151M | |||||
| 10:30 | USD | Crude Oil Inventories | -4.270M | |||||
| 13:00 | USD | 10-Year Note Auction | 1.622% | |||||
| 14:00 | USD | FOMC Meeting Minutes | ||||||
| 18:30 | NZD | Business NZ PMI | 55.7 | |||||
| 18:45 | NZD | FPI (MoM) | 0.3% | |||||
| 20:00 | AUD | RBA Assist Gov Lowe Speaks | ||||||
| 21:00 | AUD | MI Inflation Expectations | 2.3% | |||||
| 21:30 | AUD | Unemployment Rate | 5.2% | 5.1% | ||||
| 21:30 | AUD | Employment Change | 0.3K | 38.9K | ||||
| Tentative | JPY | Interest Rate Decision | 0.10% | 0.10% | ||||
| Thursday, July 12 | ||||||||
| 01:30 | EUR | French CPI (MoM) | -0.1% | -0.1% | ||||
| 02:00 | EUR | German WPI (MoM) | -0.7% | -0.7% | ||||
| Tentative | JPY | BoJ Press Conference | ||||||
| 04:00 | EUR | ECB Monthly Report | ||||||
| 05:00 | EUR | Industrial Production (MoM) | -0.1% | -0.8% | ||||
| 05:30 | GBP | 10-Year Treasury Gilt Auction | 1.920% | |||||
| 08:30 | USD | Continuing Jobless Claims | 3306K | |||||
| 08:30 | USD | Initial Jobless Claims | 379K | 374K | ||||
| 08:30 | USD | Import Price Index (MoM) | -1.4% | -1.0% | ||||
| 08:30 | CAD | New Housing Price Index (MoM) | 0.3% | 0.2% | ||||
| 09:50 | USD | Bloomberg Consumer Confidence | -37.5 | |||||
| 10:30 | USD | Natural Gas Storage | 39B | |||||
| 13:00 | USD | 30-Year Bond Auction | 2.720% | |||||
| 13:00 | EUR | ECB President Draghi Speaks | ||||||
| 14:00 | USD | Federal Budget Balance | -110.0B | -124.6B | ||||
| 22:00 | CNY | Chinese Retail Sales (YoY) | 13.5% | 13.8% | ||||
| 22:00 | CNY | Chinese Industrial Production (YoY) | 9.8% | 9.6% | ||||
| 22:00 | CNY | Chinese Fixed Asset Investment (YoY) | 20.1% | 20.1% | ||||
| 22:00 | CNY | Chinese GDP (YoY) | 7.6% | 8.1% | ||||
| Friday, July 13 | ||||||||
| 00:30 | JPY | Industrial Production (MoM) | -3.1% | -3.1% | ||||
| 01:00 | JPY | BoJ Monthly Report | ||||||
| 03:00 | EUR | Spanish CPI (MoM) | -0.2% | -0.1% | ||||
| 03:15 | CHF | PPI (MoM) | -0.4% | -0.2% | ||||
| 05:00 | GBP | CB Leading Index (MoM) | 0.2% | |||||
| 08:30 | USD | PPI (MoM) | -0.5% | -1.0% | ||||
| 08:30 | USD | Core PPI (MoM) | 0.3% | 0.2% | ||||
| 09:55 | USD | Michigan Inflation Expectations | 3.1% | |||||
| 09:55 | USD | Michigan Consumer Sentiment | 73.5 | 73.2 | ||||
- Speech
- Retrieving Data
- Preliminary Release
- Revised Release
- Low Volatility Expected
- Moderate Volatility Expected
- High Volatility Expected
What to Watch
- Monday
Earnings: Alcoa
- Tuesday
Earnings: Shaw
- Wednesday
Earnings: Burberry, Chevron (interim), Marriott, Texas Industries
- Thursday
Earnings: Fastenal, Commerce Bancshares
- Friday
Earnings: JPMorgan Chase, Wells Fargo
>>>will this week be up, down, or flat? vote in --> Poll: Marcos Weekly Sentiment Poll (7/9-7/13)
THE STOCK MARKET THREAD GUIDELINES
- Respect your fellow traders. This means no insults, derogatory remarks or any other type of behavior that derails the thread.
- Keep off topic chatter to a minimum. If the market is flat and nothing is happening, we do not mind hearing about your weekend and your hot girlfriend. If the market is moving and trades are flying the best thing to do is post important stock related events that can help your fellow traders.
- Are you new? Hold your questions until the end of the trading day, or post them in the Stock Market Education section.
ding! ding! ding!
Edited by Cy McCaffrey - 7/8/12 at 7:32pm




















































![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byconsensus_butt.gif)
![[Star]](http://bloomberg.econoday.com/images/bloomberg-us/star.gif)
![[djStar]](http://bloomberg.econoday.com/images/bloomberg-us/djstar.gif)
![[Econoday]](http://bloomberg.econoday.com/images/econoday_logo_slim.gif)
![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byreport_butt_new.gif)
















