Stock Market Today : June 18th - 22nd
By Caroline Valetkevitch
NEW YORK (Reuters) - Instead of backyard barbecues and beer, this Father's Day could see many investors with their minds on Greece.
The Greek election, that is. One thing is almost certain to come from the Sunday event, and that is more volatility for U.S. stocks, according to analysts and investors.
"I think the S&P futures will see their high or low depending on the outcome within one hour of the futures' opening on Sunday night at 6 p.m. Eastern time," said Elliot Spar, option market strategist at Stifel Nicolaus & Co.
Analysts have viewed the Greek election as a potential turning point for Greece, with all eyes on whether voters will favor the leftist Syriza party opposed to the austerity measures that are part and parcel of Greece's international bailout package, or the conservative New Democracy, which is committed to upholding terms of that agreement.
The election, which could result in Greece's eventual departure from the euro zone, is also seen as another hurdle for the wider euro zone, which has been embroiled in a debt crisis for well over a year.
The rest of the week is not likely to be any quieter. The Federal Reserve is due to release a policy statement on Wednesday at the end of its two-day meeting, and the steady flow of sovereign debt warnings and downgrades is likely to continue.
Central banks from major economies are ready to take steps to calm financial markets should the outcome of the Greek elections create a market storm.
In yet another sign of investor nervousness, the CBOE Volatility index (^VIX), Wall Street's fear gauge, was up for much of Friday, even as stocks rose, although the VIX finally closed lower. Stocks and the VIX typically have an inverse relationship.
One likely outcome of the Greek election is the failure of any party to form a coalition government, said Gregory Peterson, director of investment research at Ballentine Partners LLC in Waltham, Massachusetts, which manages $3.5 billon.
"I think that's a fairly high probability outcome," he said. "It's going to leave a lot of heads scratching, and that's probably not going to be good for the market."
A more bearish outcome would be one that presages an unraveling of the euro zone, said Peterson, whose firm starting reducing its exposure to European assets "over a year and a half ago."
Many investors have been trying to prepare for the worst.
"People have been hedging their positions aggressively over the past two weeks heading into this weekend," said Alec Levine, derivatives strategist at Newedge Group SA in New York.
"No matter what happens next week, we will return to a massive game of chicken between the newly elected Greek government, whoever that may be, and the EU, specifically Germany."
THE FED AHEAD
Despite the fears, stocks ended the week on a positive note, marking a second straight week of gains. The benchmark Standard & Poor's index (^GSPC) is now up 6.8 percent for 2012, though still well off its highest levels of the year.
Part of what has spurred optimism for stock investors in recent weeks has been the hope that the Fed and other central banks would act to provide more economic stimulus. There has been continuing speculation over whether the Fed will engage in a third round of quantitative easing.
"We do think that expectations of QE3 will drive the market one way or the other," said Omar Aguilar, chief investment officer for equities at Charles Schwab Corp, in San Francisco.
But the fact that the Fed has made no recent changes to policy could mean the economic data policymakers are seeing is "not as bad as everyone thinks," said Aguilar.
Weeks of worries over potential outcomes of the Greek election have prompted a number of central banks to prepare for market problems.
Among them, European Central Bank President Mario Draghi said the ECB was ready to step in and fund any viable euro zone bank that gets in trouble. The Bank of England on Thursday announced a 100 billion pound ($155 billion) offer of loans to banks.
Also ahead of the vote, Russell Indexes said certain events in Greece could mean changes in its indexes through implementation of its "financial crisis" rule. Its indexes include the Russell Global Index.
ON RATINGS WATCH
Adding to investor nervousness has been a slew of recent ratings cuts.
Among the most recent, Fitch Ratings on Friday downgraded Egypt's sovereign credit rating deeper into junk status. On Thursday, Egan-Jones cut France's sovereign credit rating.
Many investors see that trend continuing as agencies try to gauge the impact of the euro zone and other problems on the global economy.
"We're probably going to see more of it," said Peterson.
(Additional reporting by Doris Frankel; Editing by Leslie Adler)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Important Legal Notice: Econoday has attempted to verify the information contained in this calendar. However, any aspect of such info may change without notice. Econoday does not provide investment advice, and does not represent that any of the information or related analysis is accurate or complete at any time. Legal Notices © 1998-2012 Econoday, Inc. All Rights Reserved. Actual Data Source: Haver Analytics | Legal Notices © 1998-2012 Econoday, Inc. All Rights Reserved. Econoday Suggestion Box: We welcome your ideas on how we can serve you better. |
|
|||||||||||||||||||||||||||||||
| Time | Cur. | Imp. | Event | Actual | Forecast | Previous | ||
| Sunday, June 17 | ||||||||
| 18:00 | NZD | Westpac Consumer Sentiment | 102.4 | |||||
| 19:01 | GBP | Rightmove House Price Index (MoM) | 0.0% | |||||
| 21:30 | AUD | New Motor Vehicle Sales (MoM) | -0.7% | |||||
| Monday, June 18 | ||||||||
| 01:00 | JPY | BoJ Monthly Report | ||||||
| 08:30 | CAD | Foreign Securities Purchases | 5.00B | -2.08B | ||||
| Tentative | EUR | French 12-Month BTF Auction | 0.214% | |||||
| Tentative | EUR | French 3-Month BTF Auction | 0.075% | |||||
| Tentative | EUR | French 6-Month BTF Auction | 0.129% | |||||
| 10:00 | USD | NAHB Housing Market Index | 28 | 29 | ||||
| 11:30 | USD | 6-Month Bill Auction | 0.140% | |||||
| 11:30 | USD | 3-Month Bill Auction | 0.085% | |||||
| Tentative | GBP | Nationwide Consumer Confidence | 45 | 44 | ||||
| 21:30 | AUD | Monetary Policy Meeting Minutes | ||||||
| Tuesday, June 19 | ||||||||
| 02:45 | EUR | French Business Survey | 92 | 93 | ||||
| Tentative | EUR | Spanish industrial New Orders (YoY) | -5.0% | -4.1% | ||||
| 04:30 | GBP | DCLG House Price Index (YoY) | 0.3% | -0.4% | ||||
| 04:30 | GBP | CPI (MoM) | 0.1% | 0.6% | ||||
| 04:30 | GBP | RPI (YoY) | 3.3% | 3.5% | ||||
| 04:30 | GBP | CPI (YoY) | 3.0% | 3.0% | ||||
| 04:30 | GBP | Core CPI (YoY) | 2.3% | 2.1% | ||||
| 05:00 | EUR | ZEW Economic Sentiment | -5.7 | -2.4 | ||||
| 05:00 | EUR | German ZEW Economic Sentiment | 3.4 | 10.8 | ||||
| 08:30 | CAD | Wholesale Sales (MoM) | 1.0% | 0.4% | ||||
| 08:30 | USD | Building Permits | 0.727M | 0.723M | ||||
| 08:30 | USD | Housing Starts | 0.720M | 0.717M | ||||
| 08:55 | USD | Redbook (MoM) | 0.60% | |||||
| 11:30 | USD | 4-Week Bill Auction | 0.055% | |||||
| 16:30 | USD | API Weekly Gasoline Stock | -0.88M | |||||
| 16:30 | USD | API Weekly Crude Stock | 1.59M | |||||
| 18:45 | NZD | Current Account | -1.11B | -2.76B | ||||
| 19:50 | JPY | Trade Balance | -0.36T | -0.48T | ||||
| 19:50 | JPY | Monetary Policy Meeting Minutes | ||||||
| 20:00 | AUD | CB Leading Index (MoM) | 0.2% | |||||
| 20:30 | AUD | MI Leading Index (MoM) | 0.4% | |||||
| 21:30 | AUD | Housing Starts (QoQ) | -2.30% | -6.90% | ||||
| Wednesday, June 20 | ||||||||
| 00:30 | JPY | All Industries Activity Index (MoM) | 0.2% | -0.3% | ||||
| 02:00 | EUR | German PPI (YoY) | 2.3% | 2.4% | ||||
| 02:00 | EUR | German PPI (MoM) | -0.2% | 0.2% | ||||
| 02:35 | JPY | BoJ Governor Shirakawa Speaks | ||||||
| 04:00 | EUR | Italian Industrial Sales (MoM) | 0.00% | |||||
| 04:00 | EUR | Italian Industrial New Orders (MoM) | -3.5% | 3.5% | ||||
| 04:30 | GBP | Unemployment Rate | 8.2% | 8.2% | ||||
| 04:30 | GBP | MPC Meeting Minutes | ||||||
| 04:30 | GBP | Claimant Count Change | -3.0K | -13.7K | ||||
| 04:30 | GBP | Average Earnings Index +Bonus | 0.8% | 0.6% | ||||
| 05:00 | CHF | ZEW Expectations | -15.0 | -4.0 | ||||
| 07:00 | USD | MBA Mortgage Applications (WoW) | 18.0% | |||||
| Tentative | EUR | Spanish Trade Balance | -3.00B | -3.25B | ||||
| 10:00 | USD | Mass Layoffs | 1.39K | |||||
| 10:30 | USD | Gasoline Inventories | -1.724M | |||||
| 10:30 | USD | Crude Oil Inventories | -0.191M | |||||
| 12:30 | USD | FOMC Statement | ||||||
| 12:30 | USD | Interest Rate Decision | 0.25% | 0.25% | ||||
| 14:15 | USD | Fed Chairman Bernanke Speaks | ||||||
| 18:45 | NZD | GDP (QoQ) | 0.5% | 0.3% | ||||
| 21:30 | AUD | RBA Bulletin | ||||||
| 22:30 | CNY | Chinese HSBC Manufacturing PMI | 48.40 | |||||
| Thursday, June 21 | ||||||||
| 02:00 | CHF | Trade Balance | 1.97B | 1.26B | ||||
| 03:00 | EUR | French Services PMI | 45.0 | 45.1 | ||||
| 03:00 | EUR | French Manufacturing PMI | 44.5 | 44.7 | ||||
| 03:15 | CHF | Industrial Production (QoQ) | -7.5% | 7.9% | ||||
| 03:30 | EUR | German Services PMI | 51.5 | 51.8 | ||||
| 03:30 | EUR | German Manufacturing PMI | 45.4 | 45.2 | ||||
| 04:00 | EUR | Services PMI | 46.5 | 46.7 | ||||
| 04:00 | EUR | Manufacturing PMI | 44.9 | 45.1 | ||||
| 04:00 | EUR | Current Account | 7.1B | 9.1B | ||||
| 04:30 | GBP | Retail Sales (YoY) | 2.0% | -1.1% | ||||
| 04:30 | GBP | Retail Sales (MoM) | 1.2% | -2.3% | ||||
| 06:00 | GBP | CBI Industrial Trends Orders | -20 | -17 | ||||
| 08:30 | USD | Continuing Jobless Claims | 3278K | |||||
| 08:30 | USD | Initial Jobless Claims | 381K | 386K | ||||
| 08:30 | CAD | Retail Sales (MoM) | 0.3% | 0.4% | ||||
| 08:30 | CAD | Leading Indicators (MoM) | 0.3% | |||||
| 08:30 | CAD | Core Retail Sales (MoM) | 0.2% | 0.1% | ||||
| 09:50 | USD | Bloomberg Consumer Confidence | -36.4 | |||||
| 10:00 | USD | House Price Index (MoM) | 0.5% | 1.8% | ||||
| 10:00 | USD | Philadelphia Fed Manufacturing Index | 1.3 | -5.8 | ||||
| 10:00 | USD | CB Leading Index (MoM) | 0.2% | -0.1% | ||||
| 10:00 | USD | Existing Home Sales | 4.56M | 4.62M | ||||
| 10:00 | EUR | Consumer Confidence | -20.0 | -19.3 | ||||
| 10:30 | USD | Natural Gas Storage | 67B | |||||
| 11:45 | CAD | BoC Gov Carney Speaks | ||||||
| 12:00 | EUR | ECB President Draghi Speaks | ||||||
| 18:45 | NZD | Visitor Arrivals (MoM) | 0.8% | |||||
| 23:00 | NZD | Credit Card Spending (YoY) | 3.7% | |||||
| Friday, June 22 | ||||||||
| 04:00 | EUR | German Business Expectations | 99.8 | 100.9 | ||||
| 04:00 | EUR | Italian Consumer Confidence | 86.0 | 86.5 | ||||
| 04:00 | EUR | German Current Assessment | 112.3 | 113.3 | ||||
| 04:00 | EUR | German Ifo Business Climate Index | 105.9 | 106.9 | ||||
| 08:30 | CAD | CPI (YoY) | 2.0% | 2.0% | ||||
| 08:30 | CAD | Core CPI (MoM) | 0.3% | 0.4% | ||||
| 08:30 | CAD | CPI (MoM) | 0.3% | 0.4% | ||||
- Speech
- Retrieving Data
- Preliminary Release
- Revised Release
- Low Volatility Expected
- Moderate Volatility Expected
- High Volatility Expected
>>>will this week be up, down, or flat? vote in --> Poll: Marcos Weekly Sentiment Poll (6/18-6/22)
THE STOCK MARKET THREAD GUIDELINES
- Respect your fellow traders. This means no insults, derogatory remarks or any other type of behavior that derails the thread.
- Keep off topic chatter to a minimum. If the market is flat and nothing is happening, we do not mind hearing about your weekend and your hot girlfriend. If the market is moving and trades are flying the best thing to do is post important stock related events that can help your fellow traders.
- Are you new? Hold your questions until the end of the trading day, or post them in the Stock Market Education section.
ding! ding! ding!
Edited by Cy McCaffrey - 6/17/12 at 7:55am


















































![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byconsensus_butt.gif)
![[djStar]](http://bloomberg.econoday.com/images/bloomberg-us/djstar.gif)

![[Star]](http://bloomberg.econoday.com/images/bloomberg-us/star.gif)
![[Econoday]](http://bloomberg.econoday.com/images/econoday_logo_slim.gif)
![[Report]](http://bloomberg.econoday.com/images/bloomberg-us/byreport_butt_new.gif)



















