Ending off the week with a strong close in the markets.
| 12,862.23 | +156.82 | (1.23%) | ||
| 1,344.90 | +19.36 | (1.46%) | ||
| 2,905.66 | +45.98 | (1.61%) |
The most popular news makers for today were:
| Micron Technology, Inc. | 2.98% | 7.85B |
| Threshold Pharmaceuticals, Inc. | 131.78% | 146.89M |
| Zoltek Companies, Inc. | 38.44% | 450.57M |
| The Clorox Company | 1.64% | 9.21B |
| Gilead Sciences, Inc. | 10.92% | 41.19B |
| PC Connection, Inc. | -19.01% | 272.53M |
| STR Holdings, Inc. | -20.09% | 375.66M |
| Tyson Foods, Inc. | 4.08% | 7.16B |
| The Estee Lauder Companies Inc. | -2.33% | 22.14B |
| Genworth Financial Inc | 14.05% | 4.50B |

