HotStockMarket › Forums › HSM Stock Forum › Penny Stocks › NBVB.PK
New Posts  All Forums:Forum Nav:

NBVB.PK

post #1 of 3
Thread Starter 
California Based Water Company

Nationwide Beverage Bottling Corporation

Company information

Through its wholly owned subsidiary, Nationwide Beverage Bottling, Inc., the Company operates a bottling facility in Corona, California. Currently, the plant has a capacity of approximately 1,000 bottles (up to 1/2 liter size) per minute of any still water-based, cold filled product. The Company presently produces and markets its own beverage line, Agua Sabores(TM), a beverage based upon a traditional Hispanic beverage -- a fructose-sweetened and fruit flavored water product. In addition, the Company produces, markets and distributes Palomar Mountain Spring Water and the complete line of Kokomo(TM) Mountain Spring Water flavored beverages.


Distributors list -
Consistent with our corporate philosophy of establishing a network of distribution for the marketing of current and future products, we have entered into agreements with the following distributors. These initial marketing options place us in a positive position to establish critical market shares and capture a significant niche in the retail end of the business. We are constantly on the march to establish a world-wide network of outlets for our products and to compete for a greater share of the world-wide market for drinking water and enhanced water products. The following is a list of our current distributors:



Albertson’s
Bristol Farms
Costco - Arizona
Costco - California
Costco - Nevada
Costco - Mexico
Smart & Final
Trader Joe’s
Unified Grocers







Nationwide Beverage Bottling has a number of products ranging from beverages to proprietary materials designed to establish our company as a leader in the industry. Not only do we have specific beverages, such as, KoKomo, Agua Sabores, Red Neck Waters, Armed Forces Waters and Military Waters (Jungle Juice), but we also have the All American Sports Pouch, a patented product designed to go head to head with the existing straw-burdened sports pouches and juice boxes that permeate the market of yesterday.
info@nbbottling.com



Sports Pouch Kokomo Agua Sabores



















Not even in business for a full year, we have already established a reputable list of clients. Using these as our initial base of operations, we are currently in the process of negotiating a number of national outlets for retail chains. We will continue to serve the needs of the small independent client, however, our focus is always on a diversified set of national and international clients and markets.

A list of a few of our current clients for whom we have done private label products or co-packaging production this year alone are:




3M Post it
AOL
Chase Brothers
Citrina
Crystal Glacier
D R Horton America's Builder
Del Mar Country Club
Diamondhead
Grubb & Ellis
H2O
Infiniti
King Dairies
Lexus
Lincoln/Mercury
Lucky Brand Jeans
Merrill Lynch
Metrolink
Montera
Netgear
Niagara
PBS
Presentation Folder
All American Sports Pouch
T-Mobile
Trump 29
Wells Fargo
Wescom
Wild Mist


General Products

Nationwide Beverage Bottling is actively engaged in several marketing strategies.

Sales of bottled drinking water to national chains;

Red Neck Waters® - To gift and novelty shops

Armed Forces Waters® - To retail stores

Military Waters® - To military recruiters

Private Label water bottles for corporations and schools; and,

Major Universities

Major Corporations

Co-packaging of bottled water for other companies

Niagara Waters

Crystal Glacier
Citrina
post #2 of 3
Thread Starter 

Re: NBVB.PK

The company has been in business since May 2005. It already has products at Cosco in the Western half of the United States.


Charting and Stock Prices

open hi low close volume
10/21/2005 0.250 0.250 0.230 0.230 77,418
10/20/2005 0.240 0.250 0.150 0.250 37,200
10/19/2005 0.250 0.250 0.250 0.250 1,000
10/18/2005 0.250 0.250 0.190 0.250 68,900
10/17/2005 0.345 0.350 0.120 0.330 161,800
10/14/2005 0.150 0 .350 0.150 0.270 26,600
10/13/2005 0.300 0.350 0.250 0.320 35,909
10/12/2005 0.200 0.350 0.100 0.350 6,600
10/11/2005 0.250 0.300 0.240 0.300 26,078
10/10/2005 0.300 0.300 0.300 0.300 650
10/07/2005 0.290 0.300 0.280 0.300 14,550
10/06/2005 0.290 0.350 0.100 0.300 71,650
10/05/2005 0.350 0.400 0.280 0.400 85,200
10/04/2005 0.260 0.450 0.260 0.395 54,275
10/03/2005 0.300 0.400 0.280 0.395 108,000
09/30/2005 0.250 0.490 0.250 0.440 138,942
09/29/2005 0.490 0.490 0.280 0.490 152,000
09/28/2005 0.300 0.450 0.300 0.420 45,706
09/27/2005 0.480 0.480 0.370 0.370 20,817
09/26/2005 0.490 0.490 0.280 0.460 55,680
09/23/2005 0.470 0.490 0.340 0.380 70,720
09/22/2005 0.420 0.490 0.350 0.490 103,508
09/21/2005 0.440 0.440 0.320 0.410 20,584
09/20/2005 0.420 0.460 0.400 0.450 85,335
09/19/2005 0.400 0.460 0.400 0.450 95,200
09/16/2005 0.520 0.520 0.450 0.460 182,400
09/15/2005 0.610 0.610 0.490 0.530 117,162
09/14/2005 0.550 0.620 0.500 0.530 266,438
09/13/2005 0.500 0.650 0.430 0.500 138,277
09/12/2005 0.550 0.570 0.400 0.440 18,800
09/09/2005 0.550 0.570 0.450 0.550 33,100
09/08/2005 0.650 0.670 0.450 0.550 145,624
09/07/2005 0.700 0.800 0.450 0.650 110,928
09/06/2005 0.700 0.750 0.600 0.650 87,495
09/02/2005 0.600 0.700 0.550 0.650 39,850
09/01/2005 0.500 0.550 0.450 0.550 82,500
08/31/2005 0.480 0.490 0.450 0.450 68,720
08/30/2005 0.510 0.510 0.450 0.450 43,683
08/29/2005 0.700 0.750 0.490 0.500 54,550
08/26/2005 0.780 0.800 0.750 0.750 2,500
08/25/2005 0.600 0.650 0.550 0.650 21,650
08/24/2005 0.780 0.780 0.600 0.600 0
08/23/2005 0.780 0.780 0.600 0.600 7,150
08/22/2005 0.800 0.800 0.750 0.780 4,434
08/19/2005 0.600 0.800 0.450 0.450 18,035
08/18/2005 0.800 0.800 0.800 0.800 700
08/17/2005 0.800 0.800 0.800 0.800 875
08/16/2005 0.750 0.800 0.750 0.800 0
08/15/2005 0.750 0.800 0.750 0.800 0
08/12/2005 0.750 0.800 0.750 0.800 0
08/11/2005 0.750 0.800 0.750 0.800 0
08/10/2005 0.750 0.800 0.750 0.800 11,050
08/09/2005 0.750 0.750 0.750 0.750 5,000
08/08/2005 0.740 0.740 0.700 0.700 2,500
08/05/2005 0.750 0.800 0.700 0.750 4,800
08/04/2005 0.950 0.980 0.950 0.980 0
08/03/2005 0.950 0.980 0.950 0.980 700
08/02/2005 0.980 0.980 0.550 0.980 1,755
08/01/2005 0.750 0.750 0.510 0.510 6,600
07/29/2005 0.850 0.850 0.850 0.850 0
07/28/2005 0.850 0.850 0.850 0.850 0
07/27/2005 0.850 0.850 0.850 0.850 0
07/26/2005 0.850 0.850 0.850 0.850 0
07/25/2005 0.850 0.850 0.850 0.850 0
07/22/2005 0.850 0.850 0.850 0.850 0
07/21/2005 0.850 0.850 0.850 0.850 400
07/20/2005 0.800 0.800 0.790 0.790 9,000
07/19/2005 0.980 0.980 0.600 0.700 0
07/18/2005 0.980 0.980 0.600 0.700 0
07/15/2005 0.980 0.980 0.600 0.700 0
07/14/2005 0.980 0.980 0.600 0.700 0
07/13/2005 0.980 0.980 0.600 0.700 0
07/12/2005 0.980 0.980 0.600 0.700 17,500
07/11/2005 0.900 0.980 0.800 0.980 0
07/08/2005 0.900 0.980 0.800 0.980 4,000
07/07/2005 0.900 0.900 0.800 0.800 0
07/06/2005 0.900 0.900 0.800 0.800 2,500
07/05/2005 0.700 0.800 0.700 0.800 0
07/01/2005 0.700 0.800 0.700 0.800 1,500
06/30/2005 0.950 0.950 0.900 0.900 800
06/29/2005 0.850 0.980 0.800 0.950 0
06/28/2005 0.850 0.980 0.800 0.950 0
06/27/2005 0.850 0.980 0.800 0.950 16,250
06/24/2005 0.850 0.900 0.850 0.900 5,380
06/23/2005 0.500 0.900 0.500 0.900 1,300
06/22/2005 0.650 0.900 0.650 0.900 22,100
06/21/2005 0.800 0.850 0.800 0.850 3,800
06/20/2005 0.950 0.950 0.800 0.950 4,600
06/17/2005 0.800 0.950 0.800 0.950 6,000
06/16/2005 0.900 0.900 0.800 0.800 5,800
06/15/2005 0.800 0.900 0.800 0.900 9,000
06/14/2005 0.900 0.900 0.800 0.860 2,100
06/13/2005 0.900 0.900 0.800 0.850 3,000
06/10/2005 0.900 0.900 0.800 0.900 13,800
06/09/2005 0.800 0.900 0.800 0.900 70,800
06/08/2005 0.750 0.800 0.750 0.800 2,000
06/07/2005 0.800 0.850 0.750 0.850 16,100
06/06/2005 0.600 0.850 0.600 0.750 7,000
06/03/2005 0.600 0.900 0.600 0.850 7,400
06/02/2005 0.750 0.900 0.500 0.700 19,300
06/01/2005 0.850 0.850 0.800 0.800 31,500
05/31/2005 0.800 0.800 0.600 0.800 9,650
05/27/2005 0.750 0.750 0.750 0.750 3,000
05/26/2005 0.750 0.770 0.750 0.770 26,000
05/25/2005 0.550 0.700 0.550 0.700 12,000
05/24/2005 0.650 0.650 0.600 0.600 20,000
05/23/2005 0.550 0.600 0.550 0.600 26,100
05/20/2005 0.550 0.550 0.550 0.550 1,000
05/19/2005 0.500 0.700 0.500 0.520 12,500
05/18/2005 0.500 0.700 0.500 0.700 2,000
05/17/2005 0.900 0.920 0.700 0.700 2,500
05/16/2005 0.900 1.040 0.900 1.040 4,500
05/13/2005 1.010 1.010 0.900 1.010 3,000
05/12/2005 0.950 0.950 0.950 0.950 500



© Copyright 2005, EDGAR Online, Inc. All rights reserved.
Replication or redistribution of EDGAR Online, Inc. content is expressly prohibited without the prior written consent of EDGAR Online, Inc.
EDGAR Online, Inc. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
post #3 of 3
Thread Starter 
New Posts  All Forums:Forum Nav:
  Return Home
  Back to Forum: Penny Stocks
HotStockMarket › Forums › HSM Stock Forum › Penny Stocks › NBVB.PK