Monday, August 18th, 2008

Freddie Mac and Fannie May down hard

Its about time the sellers kicked back in, now that the short selling restriction has been lifted, shorters are hitting FRE and FNM hard!
The Barrons article over the weekend which questioned the ability of both FRE and FNM to last through the housing crisis hit the stocks today.
Get more of the article and some comments […]

Thursday, March 6th, 2008

More pain for financial stocks

A quick look at stocks making new lows, and its easy to see that financials are a big part of that group:
Symbol    Last    Volume        %Chg
MER    46.39    38502436    -5.94%
FNM    22.14    29506724    -8.78%
WB    27.83    27130218    -3.13%
JPM    37.67    26329662    -2.76%
LEH    46.11    17427902    -4.06%
FRE    20.06    16178916    -7.30%
AIG    43.46    14730062    -2.58%
SFI    13.35    10204020    -17.34%
MS    40.03    9352478        -3.47%
CROX    19.01    […]