<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stock Market</title>
	<link>http://www.hotstockmarket.com/stock-market</link>
	<description>HSM Stock Market News</description>
	<pubDate>Thu, 28 Aug 2008 15:02:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>MBIA Inc (MBI) firing on all cylinders</title>
		<link>http://www.hotstockmarket.com/stock-market/08/28/mbia-inc-mbi-firing-on-all-cylinders/</link>
		<comments>http://www.hotstockmarket.com/stock-market/08/28/mbia-inc-mbi-firing-on-all-cylinders/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[MBIA Inc]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/08/28/mbia-inc-mbi-firing-on-all-cylinders/</guid>
		<description><![CDATA[After being beaten down to single digits, MBI has been climbing back strong. A clear winner amongst the financial stocks, MBI had some news after hours that prompted this amazing move:
MBIA Inc Reinsuring $184B portfolio of investment-grade US public finance credits insured by Financial Guaranty Insurance Company, receiving unearned upfront premiums of about $741M
- The [...]]]></description>
			<content:encoded><![CDATA[<p>After being beaten down to single digits, MBI has been climbing back strong. A clear winner amongst the financial stocks, MBI had some news after hours that prompted this amazing move:</p>
<p><span name="intelliTxt" id="intelliTXT">MBIA Inc Reinsuring $184B portfolio of investment-grade US public finance credits insured by Financial Guaranty <a href="http://www.hotstockmarket.com/forums/showthread.php?t=56664&amp;page=3" itxtdid="6698102" target="_blank" style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important" classname="iAs" class="iAs">Insurance Company</a>, receiving unearned upfront premiums of about $741M</p>
<p>- The public finance portfolio consists exclusively of investment grade credits, primarily in the general obligation, water and sewer, tax-backed and transportation sectors, and does not contain any credit default swap contracts, below investment grade credits or other credits inconsistent with MBIA&#8217;s credit underwriting standards.<br />
- The reinsurance will be provided on a &#8220;cut-through&#8221; basis, enabling FGIC&#8217;s policyholders to receive the benefit of MBIA&#8217;s reinsurance by allowing them to present claims directly to MBIA.</span></p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=mbi&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=50&amp;uf=0&amp;lf=1&amp;lf2=32&amp;lf3=4&amp;type=2&amp;size=1&amp;state=8&amp;sid=2937&amp;style=330&amp;time=7&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=1245&amp;mocktick=1" height="392" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/08/28/mbia-inc-mbi-firing-on-all-cylinders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freddie Mac and Fannie May down hard</title>
		<link>http://www.hotstockmarket.com/stock-market/08/18/freddie-mac-and-fannie-may-down-hard/</link>
		<comments>http://www.hotstockmarket.com/stock-market/08/18/freddie-mac-and-fannie-may-down-hard/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Fannie May]]></category>

		<category><![CDATA[FNM]]></category>

		<category><![CDATA[FRE]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/08/18/freddie-mac-and-fannie-may-down-hard/</guid>
		<description><![CDATA[Its about time the sellers kicked back in, now that the short selling restriction has been lifted, shorters are hitting FRE and FNM hard!
The Barrons article over the weekend which questioned the ability of both FRE and FNM to last through the housing crisis hit the stocks today.
Get more of the article and some comments [...]]]></description>
			<content:encoded><![CDATA[<p>Its about time the sellers kicked back in, now that the short selling restriction has been lifted, shorters are hitting FRE and FNM hard!</p>
<p>The Barrons article over the weekend which questioned the ability of both FRE and FNM to last through the housing crisis hit the stocks today.</p>
<p>Get more of the article and some comments from Bloomber on the <a href="http://www.hotstockmarket.com/forums/showthread.php?p=1751109#post1751109">Freddie Mac (FRE) forum</a> .</p>
<p><img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=fre&amp;compidx=aaaaa%3A0&amp;ma=3&amp;maval=100&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=11&amp;sid=5744&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=2758&amp;mocktick=1" height="218" width="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/08/18/freddie-mac-and-fannie-may-down-hard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elan Corp (ELN) up on rumors</title>
		<link>http://www.hotstockmarket.com/stock-market/08/17/elan-corp-eln-up-on-rumors/</link>
		<comments>http://www.hotstockmarket.com/stock-market/08/17/elan-corp-eln-up-on-rumors/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Elan Corp]]></category>

		<category><![CDATA[ELN]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/08/17/elan-corp-eln-up-on-rumors/</guid>
		<description><![CDATA[ELN has taken a beating over the past few weeks on bad news about a deadly brain infection in two patients taking Tysabri. However, on Friday we saw some unexpected strength in early trading which then snowballed into a full blown rally +19% to $14.07. The rally was sparked by rumors of a take over [...]]]></description>
			<content:encoded><![CDATA[<p>ELN has taken a beating over the past few weeks on bad news about a deadly brain infection in two patients taking Tysabri. However, on Friday we saw some unexpected strength in early trading which then snowballed into a full blown rally +19% to $14.07. The rally was sparked by rumors of a take over which is a bit far fetched, but it was enough to get short sellers scrambling for the exits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/08/17/elan-corp-eln-up-on-rumors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soros takes position in Lehman Brothers Holdings</title>
		<link>http://www.hotstockmarket.com/stock-market/08/15/soros-takes-position-in-leh/</link>
		<comments>http://www.hotstockmarket.com/stock-market/08/15/soros-takes-position-in-leh/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[GS]]></category>

		<category><![CDATA[JPM]]></category>

		<category><![CDATA[LEH]]></category>

		<category><![CDATA[Soros]]></category>

		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/08/15/soros-takes-position-in-leh/</guid>
		<description><![CDATA[We are seeing some relative strength in LEH in early morning trading, going up as much as $17.35 after news on the wires last night that Soros has taken a position of 9.5M shares in the battered financial company.
LEH was doing better than the rest of the group, but as WB, GS and JPM got [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing some relative strength in LEH in early morning trading, going up as much as $17.35 after news on the wires last night that Soros has taken a position of 9.5M shares in the battered financial company.</p>
<p>LEH was doing better than the rest of the group, but as WB, GS and JPM got weaker, the whole sector has come down off the highs and is sinking into the lunch hour.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/08/15/soros-takes-position-in-leh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of solar stocks</title>
		<link>http://www.hotstockmarket.com/stock-market/06/24/list-of-solar-stocks/</link>
		<comments>http://www.hotstockmarket.com/stock-market/06/24/list-of-solar-stocks/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[solar stocks]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/06/24/list-of-solar-stocks/</guid>
		<description><![CDATA[The HotStockMarket  lists and chart snap shots of solar stocks has been updated.
]]></description>
			<content:encoded><![CDATA[<p>The HotStockMarket  lists and chart snap shots of <a href="http://www.hotstockmarket.com/forums/showthread.php?t=49818">solar stocks</a> has been updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/06/24/list-of-solar-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New 52wk highs</title>
		<link>http://www.hotstockmarket.com/stock-market/04/28/new-52wk-highs/</link>
		<comments>http://www.hotstockmarket.com/stock-market/04/28/new-52wk-highs/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[ACL]]></category>

		<category><![CDATA[ARA]]></category>

		<category><![CDATA[BAP]]></category>

		<category><![CDATA[BNI]]></category>

		<category><![CDATA[CHK]]></category>

		<category><![CDATA[CLF]]></category>

		<category><![CDATA[CSX]]></category>

		<category><![CDATA[DCOM]]></category>

		<category><![CDATA[DRS]]></category>

		<category><![CDATA[ELN]]></category>

		<category><![CDATA[ELNK]]></category>

		<category><![CDATA[FRO]]></category>

		<category><![CDATA[HCBK]]></category>

		<category><![CDATA[HCN]]></category>

		<category><![CDATA[JOYG]]></category>

		<category><![CDATA[MATK]]></category>

		<category><![CDATA[NFG]]></category>

		<category><![CDATA[NITE]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/04/28/new-52wk-highs/</guid>
		<description><![CDATA[The following stocks are exhibiting strength and making new 52wk highs:
Symbol    Last
ACL    157.5
ARA    81.53
BAP    81.54
BNI    100.14
CHK    54.53
CLF    166.17
CRK    46.77
CSX    62.18
DCOM    18.81
DRS    62.02
ELN    27.12
ELNK    9.13
FRO    56.41
HCBK    19.06
HCN    50.4
JOYG    77.33
MATK    36.28
NFG    52.86
NITE    19.42
]]></description>
			<content:encoded><![CDATA[<p>The following stocks are exhibiting strength and making new 52wk highs:</p>
<p>Symbol    Last<br />
ACL    157.5<br />
ARA    81.53<br />
BAP    81.54<br />
BNI    100.14<br />
CHK    54.53<br />
CLF    166.17<br />
CRK    46.77<br />
CSX    62.18<br />
DCOM    18.81<br />
DRS    62.02<br />
ELN    27.12<br />
ELNK    9.13<br />
FRO    56.41<br />
HCBK    19.06<br />
HCN    50.4<br />
JOYG    77.33<br />
MATK    36.28<br />
NFG    52.86<br />
NITE    19.42</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/04/28/new-52wk-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 20 active stocks making new highs</title>
		<link>http://www.hotstockmarket.com/stock-market/04/08/top-20-active-stocks-making-new-highs/</link>
		<comments>http://www.hotstockmarket.com/stock-market/04/08/top-20-active-stocks-making-new-highs/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[ACN]]></category>

		<category><![CDATA[AIT]]></category>

		<category><![CDATA[AKS]]></category>

		<category><![CDATA[AOC]]></category>

		<category><![CDATA[APG]]></category>

		<category><![CDATA[APPX]]></category>

		<category><![CDATA[ATAC]]></category>

		<category><![CDATA[AW]]></category>

		<category><![CDATA[COV]]></category>

		<category><![CDATA[MELI]]></category>

		<category><![CDATA[NOG]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/04/08/top-20-active-stocks-making-new-highs/</guid>
		<description><![CDATA[New short term highs on the following stocks:
Symbol    Last    %Chg    Industry
COV    45.95    0.42    Medical Instruments Supls
NOG    8.23    6.61    N/A
ACN    37.89    1.94    Management Services
AIT    31.95    1.69    Industrial Equip Wholesle
AKS    64.35    2.16    Steel And Iron
]]></description>
			<content:encoded><![CDATA[<p>New short term highs on the following stocks:</p>
<p>Symbol    Last    %Chg    Industry<br />
COV    45.95    0.42    Medical Instruments Supls<br />
NOG    8.23    6.61    N/A<br />
ACN    37.89    1.94    Management Services<br />
AIT    31.95    1.69    Industrial Equip Wholesle<br />
AKS    64.35    2.16    Steel And Iron</p>
<p> <a href="http://www.hotstockmarket.com/stock-market/04/08/top-20-active-stocks-making-new-highs/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/04/08/top-20-active-stocks-making-new-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making moves</title>
		<link>http://www.hotstockmarket.com/stock-market/04/03/making-moves/</link>
		<comments>http://www.hotstockmarket.com/stock-market/04/03/making-moves/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[C]]></category>

		<category><![CDATA[EMC]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[IWM]]></category>

		<category><![CDATA[MOT]]></category>

		<category><![CDATA[MU]]></category>

		<category><![CDATA[NOK]]></category>

		<category><![CDATA[ORCL]]></category>

		<category><![CDATA[RIO]]></category>

		<category><![CDATA[SPY]]></category>

		<category><![CDATA[TLAB]]></category>

		<category><![CDATA[WMT]]></category>

		<category><![CDATA[XLE]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/04/03/making-moves/</guid>
		<description><![CDATA[Showing upward momentum and strength in the last 4 trading sessions:
SPY - SPDR S&#38;P 500 ETF
C - CITIGROUP INC
MU - MICRON TECHNOLOGY INC
IWM - iShares Russell 2000
ORCL - Oracle Corporation
WMT - Wal-Mart Stores Inc
RIO - COMPANHIA VALE
EMC - EMC CORP
XLE - Select Sector SPDR
MOT - MOTOROLA INC
TLAB - Tellabs, Inc.
NOK - NOKIA CORP
GM - GENERAL [...]]]></description>
			<content:encoded><![CDATA[<p>Showing upward momentum and strength in the last 4 trading sessions:</p>
<p>SPY - SPDR S&amp;P 500 ETF<br />
C - CITIGROUP INC<br />
MU - MICRON TECHNOLOGY INC<br />
IWM - iShares Russell 2000<br />
ORCL - Oracle Corporation<br />
WMT - Wal-Mart Stores Inc<br />
RIO - COMPANHIA VALE<br />
EMC - EMC CORP<br />
XLE - Select Sector SPDR<br />
MOT - MOTOROLA INC<br />
TLAB - Tellabs, Inc.<br />
NOK - NOKIA CORP<br />
GM - GENERAL MOTORS CORP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/04/03/making-moves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>List of ETF&#8217;s</title>
		<link>http://www.hotstockmarket.com/stock-market/03/26/list-of-etfs/</link>
		<comments>http://www.hotstockmarket.com/stock-market/03/26/list-of-etfs/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 00:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/03/26/list-of-etfs/</guid>
		<description><![CDATA[The much requested complete list of ETF&#8217;s below:
]]></description>
			<content:encoded><![CDATA[<p>The much requested complete list of ETF&#8217;s below:</p>
<p> <a href="http://www.hotstockmarket.com/stock-market/03/26/list-of-etfs/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/03/26/list-of-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Actives: QCOM, YHOO, COST, GILD, JNPR</title>
		<link>http://www.hotstockmarket.com/stock-market/03/25/actives-qcom-yhoo-cost-gild-jnpr/</link>
		<comments>http://www.hotstockmarket.com/stock-market/03/25/actives-qcom-yhoo-cost-gild-jnpr/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[COST]]></category>

		<category><![CDATA[GILD]]></category>

		<category><![CDATA[JNPR]]></category>

		<category><![CDATA[QCOM]]></category>

		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/stock-market/03/25/actives-qcom-yhoo-cost-gild-jnpr/</guid>
		<description><![CDATA[Opening with a gap of 2% or higher with most active volume include:
QCOM hitting $40.87
YHOO +3% to $28.40
COST +2% to $67.01
GILD +3.4% to $51.31
JNPR +5% to $26.77
Visit the stock message boards for more on these companies and other movers.
]]></description>
			<content:encoded><![CDATA[<p>Opening with a gap of 2% or higher with most active volume include:</p>
<p>QCOM hitting $40.87<br />
YHOO +3% to $28.40<br />
COST +2% to $67.01<br />
GILD +3.4% to $51.31<br />
JNPR +5% to $26.77</p>
<p>Visit the <a href="http://www.hotstockmarket.com">stock message boards</a> for more on these companies and other movers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/stock-market/03/25/actives-qcom-yhoo-cost-gild-jnpr/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
