Thursday, March 6th, 2008...2:50 pm

More pain for financial stocks

Jump to Comments

A quick look at stocks making new lows, and its easy to see that financials are a big part of that group:

Symbol    Last    Volume        %Chg
MER    46.39    38502436    -5.94%
FNM    22.14    29506724    -8.78%
WB    27.83    27130218    -3.13%
JPM    37.67    26329662    -2.76%
LEH    46.11    17427902    -4.06%
FRE    20.06    16178916    -7.30%
AIG    43.46    14730062    -2.58%
SFI    13.35    10204020    -17.34%
MS    40.03    9352478        -3.47%
CROX    19.01    9302816        -7.09%

CROX, maker of those Crocs plastic shoes you see everybody wearing, is not doing too well. Fad stocks tend to fade away and die along with their products.

Leave a Reply

You must be logged in to post a comment.