<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Penny Stocks</title>
	<link>http://www.hotstockmarket.com/penny-stocks</link>
	<description>HSM penny stocks blog</description>
	<pubDate>Tue, 06 May 2008 15:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Stocks on the move</title>
		<link>http://www.hotstockmarket.com/penny-stocks/05/06/stocks-on-the-move-2/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/05/06/stocks-on-the-move-2/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[DMNM]]></category>

		<category><![CDATA[IFDG]]></category>

		<category><![CDATA[LTUS]]></category>

		<category><![CDATA[PWAV]]></category>

		<category><![CDATA[TREN]]></category>

		<category><![CDATA[ZVUE]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/05/06/stocks-on-the-move-2/</guid>
		<description><![CDATA[PWAV -  is a global supplier of end-to-end wireless solutions for wireless communications networks. Gapping up 20% to $3.50 on earnings
ZVUE- a global digital entertainment company. You may recognize its network (comprised of eBaumsWorld.com, Putfile.com, Holylemon.com, UnOriginal.co.uk, YourDailyMedia.com, Dorks.com, FunMansion.com and ZVUE.com). Stock is moving up in light of a delesting from NASD notice.
DMNM - [...]]]></description>
			<content:encoded><![CDATA[<p>PWAV -  is a global supplier of end-to-end wireless solutions for wireless communications networks. Gapping up 20% to $3.50 on earnings</p>
<p>ZVUE- a global digital entertainment company. You may recognize its network (comprised of eBaumsWorld.com, Putfile.com, Holylemon.com, UnOriginal.co.uk, YourDailyMedia.com, Dorks.com, FunMansion.com and ZVUE.com). Stock is moving up in light of a delesting from NASD notice.</p>
<p>DMNM - Dominion Minerals Corporation hitting +200% in early trading to 90c on news: High-Grade Zone with Significant Copper and Gold Mineralization Identified in Cerro Chorcha</p>
<p>LTUS - Stock has managed to stage a nice rally off 50c in March. Hitting resistance around $1.25 now.</p>
<p>IFDG making a 40% move to 3c</p>
<p>TREN - Unable to hold important support levels, managing to get 23% to 10c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/05/06/stocks-on-the-move-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mesa Air settles litigation , MESA +22%</title>
		<link>http://www.hotstockmarket.com/penny-stocks/05/01/mesa-air-settles-litigation-mesa-22/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/05/01/mesa-air-settles-litigation-mesa-22/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[MESA]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/05/01/mesa-air-settles-litigation-mesa-22/</guid>
		<description><![CDATA[A strong move for Mesa Air (MESA:NASDAQ) on news that litigation with Hawaiian Airlines has been settled.
More on the MESA message board.
]]></description>
			<content:encoded><![CDATA[<p>A strong move for Mesa Air (MESA:NASDAQ) on news that litigation with Hawaiian Airlines has been settled.</p>
<p>More on the<a href="http://www.hotstockmarket.com/forums/showthread.php?t=41460"> MESA message board</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/05/01/mesa-air-settles-litigation-mesa-22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday movers: EMTI, GSPA, RQST, SOLI, SLVO</title>
		<link>http://www.hotstockmarket.com/penny-stocks/04/28/monday-movers-emti-gspa-rqst-soli-slvo/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/04/28/monday-movers-emti-gspa-rqst-soli-slvo/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[CNEH]]></category>

		<category><![CDATA[EMTI]]></category>

		<category><![CDATA[GSPA]]></category>

		<category><![CDATA[NURO]]></category>

		<category><![CDATA[RQST]]></category>

		<category><![CDATA[SLVO]]></category>

		<category><![CDATA[SOLI]]></category>

		<category><![CDATA[SYNM]]></category>

		<category><![CDATA[VLNC]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/04/28/monday-movers-emti-gspa-rqst-soli-slvo/</guid>
		<description><![CDATA[The biggest % moves during the lunch hour so far are:
EMTI +275% to 0.015
GSPA +187% to $1.15 on news
RQST +156% to 20c
SOLI trading thin but up 106%
SLVO +100$ to 4c.
Most actives include:
SYNM, VLNC, NURO and CNEH
]]></description>
			<content:encoded><![CDATA[<p>The biggest % moves during the lunch hour so far are:<br />
EMTI +275% to 0.015<br />
GSPA +187% to $1.15 on news<br />
RQST +156% to 20c<br />
SOLI trading thin but up 106%<br />
SLVO +100$ to 4c.</p>
<p>Most actives include:<br />
SYNM, VLNC, NURO and CNEH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/04/28/monday-movers-emti-gspa-rqst-soli-slvo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tuesday runners</title>
		<link>http://www.hotstockmarket.com/penny-stocks/04/15/tuesday-runners/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/04/15/tuesday-runners/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[BPYT]]></category>

		<category><![CDATA[CSGH]]></category>

		<category><![CDATA[FTMM]]></category>

		<category><![CDATA[IDWD]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/04/15/tuesday-runners/</guid>
		<description><![CDATA[BPYT - Bioponic climbing +85% on news of a distribution agreement.
IDWD - IDS Worldwide up 50% on big volume, news of restructuring.
FTMM - Fortune Market Media, no news on this 42% rise to 20c.
CSGH - China Sun Group +31% on a big buying spike on news of record financial results.
]]></description>
			<content:encoded><![CDATA[<p>BPYT - Bioponic climbing +85% on news of a distribution agreement.<br />
IDWD - IDS Worldwide up 50% on big volume, news of restructuring.<br />
FTMM - Fortune Market Media, no news on this 42% rise to 20c.<br />
CSGH - China Sun Group +31% on a big buying spike on news of record financial results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/04/15/tuesday-runners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movers: INDR, ILNS, IDSM, PUDC</title>
		<link>http://www.hotstockmarket.com/penny-stocks/04/10/movers-indr-ilns-idsm-pudc/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/04/10/movers-indr-ilns-idsm-pudc/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[IDSM]]></category>

		<category><![CDATA[ILNS]]></category>

		<category><![CDATA[INDR]]></category>

		<category><![CDATA[PUDC]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/04/10/movers-indr-ilns-idsm-pudc/</guid>
		<description><![CDATA[Notable movers for Thursday include:
INDR +87% to 30c
ILNS +68% to 54c
IDSM +53% to 10c
PUDC +35% to 47c
For more on these stocks visit the chat boards linked above.
]]></description>
			<content:encoded><![CDATA[<p>Notable movers for Thursday include:</p>
<p>INDR +87% to 30c<br />
ILNS +68% to 54c<br />
IDSM +53% to 10c<br />
PUDC +35% to 47c</p>
<p>For more on these stocks visit the chat boards linked above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/04/10/movers-indr-ilns-idsm-pudc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Active penny stocks making new short term highs</title>
		<link>http://www.hotstockmarket.com/penny-stocks/04/08/active-penny-stocks-making-new-short-term-highs/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/04/08/active-penny-stocks-making-new-short-term-highs/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[AGEN]]></category>

		<category><![CDATA[CAMP]]></category>

		<category><![CDATA[CEGE]]></category>

		<category><![CDATA[CTLM]]></category>

		<category><![CDATA[DCTH]]></category>

		<category><![CDATA[DITC]]></category>

		<category><![CDATA[GNVC]]></category>

		<category><![CDATA[HDSN]]></category>

		<category><![CDATA[IMM]]></category>

		<category><![CDATA[KKD]]></category>

		<category><![CDATA[MED]]></category>

		<category><![CDATA[OSCI]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/04/08/active-penny-stocks-making-new-short-term-highs/</guid>
		<description><![CDATA[Symbol    Last    %Chg    Vol    Industry
AGEN    3.08    24.7    14181580    Biotechnology
CAMP    3.37    3.69    51332    Communication Equipment
CEGE    3.12  [...]]]></description>
			<content:encoded><![CDATA[<p>Symbol    Last    %Chg    Vol    Industry<br />
AGEN    3.08    24.7    14181580    Biotechnology<br />
CAMP    3.37    3.69    51332    Communication Equipment<br />
CEGE    3.12    -0.64    610100    Biotechnology<br />
CTLM    0.81    6.58    233086    Communication Equipment<br />
DCTH    2.36    12.92    156877    Drug Delivery</p>
<p> <a href="http://www.hotstockmarket.com/penny-stocks/04/08/active-penny-stocks-making-new-short-term-highs/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/04/08/active-penny-stocks-making-new-short-term-highs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midday movers: DHPIQ, MZEI, DBGF, PUBM</title>
		<link>http://www.hotstockmarket.com/penny-stocks/04/03/midday-movers-dhpiq-mzei-dbgf-pubm/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/04/03/midday-movers-dhpiq-mzei-dbgf-pubm/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<category><![CDATA[DBGF]]></category>

		<category><![CDATA[DHPIQ]]></category>

		<category><![CDATA[MZEI]]></category>

		<category><![CDATA[PUBM]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/04/03/midday-movers-dhpiq-mzei-dbgf-pubm/</guid>
		<description><![CDATA[DPHIQ making a huge 91% move so far.
MZEI +61% to $0.048
DBGF +60% to 19c
PUBM +60% to 18c
Visit the message boards for more on these stocks.
]]></description>
			<content:encoded><![CDATA[<p>DPHIQ making a huge 91% move so far.</p>
<p>MZEI +61% to $0.048</p>
<p>DBGF +60% to 19c</p>
<p>PUBM +60% to 18c</p>
<p>Visit the message boards for more on these stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/04/03/midday-movers-dhpiq-mzei-dbgf-pubm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$volume movers: QTWW, INAP, ERHE, HYBR, QBIK</title>
		<link>http://www.hotstockmarket.com/penny-stocks/03/31/volume-movers-qtww-inap-erhe-hybr-qbik/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/03/31/volume-movers-qtww-inap-erhe-hybr-qbik/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[ERHA]]></category>

		<category><![CDATA[HYBR]]></category>

		<category><![CDATA[INAP]]></category>

		<category><![CDATA[NVLT]]></category>

		<category><![CDATA[QBIK]]></category>

		<category><![CDATA[QTWW]]></category>

		<category><![CDATA[XDSL]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/03/31/volume-movers-qtww-inap-erhe-hybr-qbik/</guid>
		<description><![CDATA[Amongst the biggest gainers of the day, NCST comes in with a 64% gain to $1.66.
NVLT +36% to 60c, QTWW continuing its run, INAP hitting $5 and XDSL +25% to 13c .
For more on these stocks visit the penny stock message boards.
]]></description>
			<content:encoded><![CDATA[<p>Amongst the biggest gainers of the day, NCST comes in with a 64% gain to $1.66.</p>
<p>NVLT +36% to 60c, QTWW continuing its run, INAP hitting $5 and XDSL +25% to 13c .</p>
<p>For more on these stocks visit the <a href="http://www.hotstockmarket.com">penny stock message boards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/03/31/volume-movers-qtww-inap-erhe-hybr-qbik/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movers: HSOA, FGAM, DMAT, ITKY, PLTG, BPAX</title>
		<link>http://www.hotstockmarket.com/penny-stocks/03/25/movers-hsoa-fgam-dmat-itky-pltg-bpax/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/03/25/movers-hsoa-fgam-dmat-itky-pltg-bpax/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[BPAX]]></category>

		<category><![CDATA[DMAT]]></category>

		<category><![CDATA[FGAM]]></category>

		<category><![CDATA[HSOA]]></category>

		<category><![CDATA[ITKY]]></category>

		<category><![CDATA[PLTG]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/03/25/movers-hsoa-fgam-dmat-itky-pltg-bpax/</guid>
		<description><![CDATA[Big movers in the small cap section for this afternoon include:
FGAM +68%
DMAT +56%
ITKY +47%
PLTG +28%
BPAX +24%
For more on these companies, visit the penny stock message boards
]]></description>
			<content:encoded><![CDATA[<p>Big movers in the small cap section for this afternoon include:</p>
<p>FGAM +68%<br />
DMAT +56%<br />
ITKY +47%<br />
PLTG +28%<br />
BPAX +24%</p>
<p>For more on these companies, visit the <a href="http://www.hotstockmarket.com">penny stock message boards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/03/25/movers-hsoa-fgam-dmat-itky-pltg-bpax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New short term highs</title>
		<link>http://www.hotstockmarket.com/penny-stocks/03/24/new-short-term-highs/</link>
		<comments>http://www.hotstockmarket.com/penny-stocks/03/24/new-short-term-highs/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Message Board]]></category>

		<category><![CDATA[penny stocks]]></category>

		<category><![CDATA[ABPI]]></category>

		<category><![CDATA[ASX]]></category>

		<category><![CDATA[BBI]]></category>

		<category><![CDATA[CBB]]></category>

		<category><![CDATA[ENCY]]></category>

		<category><![CDATA[ERHE]]></category>

		<category><![CDATA[HSYN]]></category>

		<category><![CDATA[KRY]]></category>

		<category><![CDATA[NOVO]]></category>

		<category><![CDATA[PTSC]]></category>

		<category><![CDATA[ROIAK]]></category>

		<category><![CDATA[SIRI]]></category>

		<category><![CDATA[SYBD]]></category>

		<category><![CDATA[UIS]]></category>

		<category><![CDATA[UMC]]></category>

		<category><![CDATA[VLNC]]></category>

		<guid isPermaLink="false">http://www.hotstockmarket.com/penny-stocks/03/24/new-short-term-highs/</guid>
		<description><![CDATA[We have several big name stocks trading below $5 making new short term highs. The most notable entrant of the day being SIRI hitting $3.89 (SIRI Message Board) on news of a much awaited merger with XMSR. Other notable movers include:
SIRI - Sirius Satellite
UMC - United Micro Electric
KRY - Crystallex International
BBI - Blockbuster Inc
HSYN -
CBB [...]]]></description>
			<content:encoded><![CDATA[<p>We have several big name stocks trading below $5 making new short term highs. The most notable entrant of the day being SIRI hitting $3.89 (<a href="http://www.hotstockmarket.com/forums/showthread.php?t=40459">SIRI Message Board</a>) on news of a much awaited merger with XMSR. Other notable movers include:</p>
<p>SIRI - Sirius Satellite<br />
UMC - United Micro Electric<br />
KRY - Crystallex International<br />
BBI - Blockbuster Inc<br />
HSYN -<br />
CBB - Cincinnati Bell<br />
UIS - UNISYS CORP<br />
SYBD - Synthetic Blood International<br />
ROIAK - Radio One, Inc.<br />
PTSC - Patriot Scientific<br />
VLNC - Valence Technology<br />
ERHE - Environmental Remedy<br />
ASX - Advanced Semiconductors<br />
NOVO -<br />
ABPI - ACCENTIA BIOPHARMACEY<br />
ENCY - Texas Biotechnology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotstockmarket.com/penny-stocks/03/24/new-short-term-highs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
