Tuesday, April 8th, 2008...3:14 pm
Active penny stocks making new short term highs
Symbol Last %Chg Vol Industry
AGEN 3.08 24.7 14181580 Biotechnology
CAMP 3.37 3.69 51332 Communication Equipment
CEGE 3.12 -0.64 610100 Biotechnology
CTLM 0.81 6.58 233086 Communication Equipment
DCTH 2.36 12.92 156877 Drug Delivery
DITC 3.11 5.07 59044 Communication Equipment
OSCI 2.35 2.17 122140 Drug Manufacturers Major
GNVC 1.99 3.65 347738 Biotechnology
HDSN 1.73 8.12 49555 Appliances
IMM 1.05 10.53 51700 Biotechnology
KKD 3.42 4.27 474235 Restaurants
MED 4.82 3.66 157641 Specialty Retail Other
MIPS 4.49 0.67 132804 Semiconductr-Memory Chips
MVIS 3.32 12.54 1160574 Diversified Electronics
NABI 4.28 2.88 359447 Biotechnology
PWER 3.6 -1.37 405328 Diversified Electronics
RMTR 4.42 0.45 261288 Semiconductr-Memory Chips
TMWD 1.47 2.08 20029 Internet Software And Svcs
UTSI 3.13 1.62 679861 Wireless Communications
For more on these stocks, visit the forums linked above.
Leave a Reply
You must be logged in to post a comment.