|
Neener wins canada picks for MARCH UP 161%
Nortel backed off a bit the last few days but still won the month easily.
Good run also turned into by BAJ and cuelenam up over 77% on the month.
Congrats - Neener is awarded 3 picks for APril .Cuelenam will also get 3 picks as both were above 25% threshold.
all others above 25% get 2 and the remainder only 1 please.
We shall stick to the .10 minimum rule for April .
Seemed to work OK and overall we were up 12.5%
Canadian PicksOrig Price Now Gain/Loss PCT
neener................ NT 0.105 0.275 0.17 161.90%
cuelenam..............BAJ 0.200 0.355 0.155 77.50%
marino238............ ML 0.37 0.58 0.21 56.76%
aliboy................. API 2.07 3.20 1.13 54.59%
bullwinkle............. IZN 0.31 0.475 0.165 53.23%
cuelenam............. R 0.37 0.56 0.19 51.35%
arguls................. WTN 0.485 0.730 0.245 50.52%
4pples..................VST 0.18 0.265 0.085 47.22%
tito.....................FGD 0.200 0.285 0.09 42.50%
benji88................ ITX 0.71 0.98 0.27 38.03%
micronta.............. SNG 0.46 0.590 0.13 28.26%
mfc88................. RTE 0.105 0.13 0.025 23.81%
dwonga............... AAE 0.20 0.240 0.04 20.00%
60north............... NTB 0.85 1.01 0.16 18.82%
whinny................ GOZ 0.415 0.470 0.055 13.25%
bidoo...................SNC 29.04 32.05 3.01 10.37%
bullwinkle............. PLS 1.31 1.44 0.13 9.92%
jackson5 .............HE 1.25 1.36 0.11 8.80%
mouserman...........OGC 0.590 0.63 0.04 6.78%
arguls................. PEN 0.15 0.160 0.01 6.67%
coop................... FWR 0.25 0.265 0.015 6.00%
karmictrader......... ELR 0.40 0.405 0.005 1.25%
thebigbull.............DNG 0.27 0.270 0 0.00%
import1............... NG 3.54 3.53 -0.01 -0.28%
bvlaar................ BBD.b 2.96 2.940 -0.02 -0.68%
hitman................ GXS 2.16 2.12 -0.04 -1.85%
wrath..................POT 106.78 101.95 -4.83 -4.52%
whitetail.............. IXS 0.105 0.100 -0.005 -4.76%
karmictrader......... XE 0.315 0.300 -0.015 -4.76%
mouserman.......... HRG 0.18 0.160 -0.02 -11.11%
lbtagish............... NFR 0.60 0.53 -0.07 -11.67%
hitman................ WGF 0.22 0.190 -0.03 -13.64%
stockpuppy.......... BNK.wt 0.27 0.23 -0.04 -14.81%
johnnyboo............AMC 0.55 0.460 -0.09 -16.36%
leebert................ STP 0.18 0.150 -0.03 -16.67%
joecool................ DML 1.20 0.920 -0.28 -23.33%
cansask...............ROX 0.12 0.080 -0.04 -33.33%
joeybobby............HAT 3.00 1.950 -1.05 -35.00%
sr112.................. WER 0.23 0.130 -0.1 -43.48%
hary.saini .............FOX 0.115 0.060 -0.055 -47.83%
up 12.59%
|