<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>HotStockMarket Message Boards - Canadian Stocks</title>
		<link>http://www.hotstockmarket.com/forums/</link>
		<description>Stocks Trading on Canadian Exchanges</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:34:03 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hotstockmarket.com/forums/images/misc/rss.jpg</url>
			<title>HotStockMarket Message Boards - Canadian Stocks</title>
			<link>http://www.hotstockmarket.com/forums/</link>
		</image>
		<item>
			<title>TSX Venture Exchange Closing Summary for November 20, 2009</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74830&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 22:20:04 GMT</pubDate>
			<description>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 20, 2009) - The following report is available on tsx.com at the following web...</description>
			<content:encoded><![CDATA[<div>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 20, 2009) - The following report is available on tsx.com at the following web page:<a href="http://www.tsx.com/en/news_events/media_kit.htmlTrading" target="_blank">http://www.tsx.com/en/news_events/media_kit.htmlTrading</a> was very heavy on a volume of 254.3 million shares worth 137.3 million dollars.There were 446 advances, 346 declines and 548 issues unchanged.The S&amp;P/TSX Venture Composite Index closed up 7.12 at 1408.06/T/Most Active Issues by VolumeVolume        Name                               Symbol    Close    Change<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1080291&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74830</guid>
		</item>
		<item>
			<title>White Gold  Makes His Big Screen Debut</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74828&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:20:01 GMT</pubDate>
			<description>Trailer of White Gold Rock Opera Appears in 200 Movie Theaters Across California 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Trailer of White Gold Rock Opera Appears in 200 Movie Theaters Across California<br />
<br />
<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1080146&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74828</guid>
		</item>
		<item>
			<title>Ventana Announces Additional Drill Results-Step-Out Drilling on El Cuatro Confirms Ex</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74820&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:10:02 GMT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 20, 2009) - Ventana Gold Corp. (TSX:VEN) ("Ventana" or "the Company") is pleased to announce drill...]]></description>
			<content:encoded><![CDATA[<div>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 20, 2009) - Ventana Gold Corp. (TSX:VEN) (&quot;Ventana&quot; or &quot;the Company&quot;) is pleased to announce drill results from eight additional holes on the La Bodega gold project in Colombia.Holes 153 and 157 were step-out holes drilled on the El Cuatro/Coloro border 300 metres southwest of the current known mineralization (see figure 1). Both drill holes intercepted mineralization characteristic of the La Mascota zone, with higher grade breccia veins hosted within a broader silicification, and confirmed the extension of the La Mascota structure (see section 9000E).<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079984&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74820</guid>
		</item>
		<item>
			<title>Randgold completes sale of Kiaka Project license</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74815&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 10:00:04 GMT</pubDate>
			<description>JERSEY, CHANNEL ISLANDS--(Marketwire - November 20, 2009) -  RANDGOLD RESOURCES LIMITEDIncorporated in Jersey, Channel IslandsReg. No. 62686LSE...</description>
			<content:encoded><![CDATA[<div>JERSEY, CHANNEL ISLANDS--(Marketwire - November 20, 2009) -  RANDGOLD RESOURCES LIMITEDIncorporated in Jersey, Channel IslandsReg. No. 62686LSE Trading Symbol: RRSNasdaq Trading Symbol: GOLD(&quot;Randgold&quot;)RANDGOLD RESOURCES LIMITED ANNOUNCES SALE OF KIAKA PROJECT LICENSE TOVOLTA RESOURCES LIMITED IN EXCHANGE FOR CASH AND COMMON SHARES OF VOLTALondon, United Kingdom, 20 November 2009  -  Randgold ResourcesLimited (&quot;Randgold&quot;) today announced that it completed, pursuant to anacquisition agreement dated October 15, 2009 between Randgold and VoltaResources Inc (&quot;Volta&quot;), its previously announced sale of its interestin the Kiaka license, camp assets and licence data to Volta in exchangefor cash consideration of CUSD4,000,000 and an aggregate of 20,000,000common shares of Volta (&quot;Common Shares&quot;).  As a result of thistransaction, based on publicly available information, Randgold willhold 20,000,000 Common Shares, representing approximately 27.3% of theissued and <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079856&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74815</guid>
		</item>
		<item>
			<title>Fullmer Construction Wins LEED Gold</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74813&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 05:10:04 GMT</pubDate>
			<description><![CDATA[Fullmer Construction's Global Access Lot 1 Wins LEED Gold Certification as the World's Largest 'Green' Speculative Industrial Building in the World 
...]]></description>
			<content:encoded><![CDATA[<div>Fullmer Construction's Global Access Lot 1 Wins LEED Gold Certification as the World's Largest 'Green' Speculative Industrial Building in the World<br />
<br />
<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079838&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74813</guid>
		</item>
		<item>
			<title>Venture One Capital Corp. Announces Receipt of Conditional Approval for Qualifying Tr</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74809&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 01:10:03 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">        *WEST VANCOUVER, BRITISH COLUMBIA*--(Marketwire - Nov. 19, 2009) - Venture One Capital Corp. ("*Venture One*" or the...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;        <b>WEST VANCOUVER, BRITISH COLUMBIA</b>--(Marketwire - Nov. 19, 2009) - Venture One Capital Corp. (&quot;<b>Venture One</b>&quot; or the &quot;<b>Corporation</b>&quot;) (TSX VENTURE:VO.P) is pleased to announce that further to its news releases dated June 22, 2009 and July 16, 2009, the TSX Venture Exchange (the &quot;<b>Exchange</b>&quot;) has conditionally approved the acquisition (the &quot;<b>Acquisition</b>&quot;) by the Corporation of all of the issued and outstanding shares of NMC., Inc., the owner and operator of certain mineral exploration properties (the &quot;<b>Properties</b>&quot;) located in the Republic of Korea (the &quot;<b>Acquisition</b>&quot;).<br />
<br />
        <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079824&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74809</guid>
		</item>
		<item>
			<title>Pacific Rim Mining Corp.: CAFTA Proceedings Begin as Tribunal Constituted</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74803&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 21:00:02 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">            
*VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 19, 2009) -* <span style="vertical-align: top;">Pac Rim Cayman,...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;           <br />
<b>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 19, 2009) -</b> &lt;span style=&quot;vertical-align: top;&quot;&gt;Pac Rim Cayman, LLC (&quot;Pac Rim&quot; or the &quot;Company&quot;), a Nevada corporation and a wholly-owned subsidiary of Pacific Rim Mining Corp. (TSX:PMU)(NYSE Amex:PMU) (&quot;Pacific Rim&quot;) has received notice from the International Centre for Settlement of Investment Disputes (&quot;ICSID&quot;) that the three nominations for arbitrators in the Company's action under the Central America-Dominican Republic-United States of America Free Trade Agreement (&quot;CAFTA&quot;) and the El Salvadoran Investment Law have all accepted their appointments. As a result, the Arbitral Tribunal is therefore deemed under ICSID Arbitration Rule 6 to have been constituted.*For additional information about Pac Rim's claims against the Government of El Salvador see Pacific Rim news release #-09-03 dated April 30, 2009 <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079672&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74803</guid>
		</item>
		<item>
			<title>skyline gold corp -sk</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74797&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 17:02:42 GMT</pubDate>
			<description>Great results yesterday, I still think that the market is digesting the news still. 
 
 
 
Skyline Gold 2009 Bronson Slope Drill Program Assays...</description>
			<content:encoded><![CDATA[<div>Great results yesterday, I still think that the market is digesting the news still.<br />
<br />
<br />
<br />
Skyline Gold 2009 Bronson Slope Drill Program Assays Include 81 Metres Grading 2.12 Grams Per Tonne Gold and 30.4 Grams Per Tonne Silver<br />
11/18/2009 3:31:39 PM - Market Wire<br />
<br />
RICHMOND, BRITISH COLUMBIA, Nov 18, 2009 (MARKETWIRE via COMTEX News Network) -- <br />
Skyline Gold Corporation (&quot;the Company&quot;) (TSX VENTURE: SK), a company engaged in the exploration and development of its Bronson Slope porphyry style gold-copper deposit in north western British Columbia's 'Golden Triangle', is pleased to announce assay results from its 2009 drilling program. <br />
<br />
Drilling cross-cut the trend of mineralization that was identified on surface and is believed to plunge steeply. Highlights of assays are summarized below: <br />
<br />
HOLE SK-09-02                       Approximate                    Vertical DepthCore Interval        Below Surface    Width    Gold   Silver  Copper    Zinc(From - To)             (From - To)      (m)    g/t      g/t       %       %39.0 m - 120.0 m       20 m - 59 m     81.0    2.12     30.4    0.08    0.70 Includes:  48.0 m - 75.0 m      24 m - 37 m     27.0    4.36     75.9    0.13    1.15202.7 m - 221.4 m     98 m - 106 m     18.7    1.86     11.5    0.04    0.43----------------------------------------------------------------------------6.1 m - 290.8 m        3 m - 140 m    284.7    0.97     12.0    0.04    0.36----------------------------------------------------------------------------HOLE SK-09-01                       Approximate                    Vertical DepthCore Interval        Below Surface    Width    Gold   Silver  Copper    Zinc(From - To)             (From - To)      (m)    g/t      g/t       %       %5.5 m - 32.0 m          3 m - 20 m     26.5    1.50     17.2    0.07    0.29166.0 m - 188.4 m    100 m - 116 m     22.4    1.82     14.5    0.05    1.27234.1 m - 248.0 m    144 m - 152 m     14.0    2.21     23.2    0.12    2.11----------------------------------------------------------------------------3.7 m - 438.0 m        2 m - 270 m    435.3    0.47      6.6    0.03    0.34----------------------------------------------------------------------------<br />
David Jensen, P.Eng., President of Skyline Gold, comments, &quot;I am delighted with the drill program results indicating presence of bulk high-grade gold and silver mineralization very near to surface in this new zone on the Snip-1 claim. We will look forward to further exploring this zone in 2010 with a view to determining its potential to provide bulk high-grade mill feed for the proposed Bronson Slope mine.&quot; <br />
<br />
Visible gold was observed at several drill core sections from hole SK-09-02 and at one location from SK-09-01. Further assay work on these sections including screening for metallics will be undertaken and released to market upon completion and review. Raw assay data for each of the drill holes will be posted to the company's website. <br />
<br />
The two holes, SK-09-01 and SK-09-02, were drilled from the drill pad established for hole 911 that was drilled in 1988. Hole SK-09-01 was drilled to 438 m at an azimuth of 011 degrees to true north and a dip of -65 degrees from horizontal. Hole SK-09-02, which steps-out to new ground to the east, was drilled to 291 m at an azimuth of 061 degrees to true north and a dip of -55 degrees from horizontal</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>knowsnothing</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74797</guid>
		</item>
		<item>
			<title>New Guinea Gold: Investor Update Webcast on November 23</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74795&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 16:50:02 GMT</pubDate>
			<description>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 19, 2009) - New Guinea Gold Corporation (TSX VENTURE:NGG) (FRANKFURT:NG8) will hold an Investor...</description>
			<content:encoded><![CDATA[<div>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 19, 2009) - New Guinea Gold Corporation (TSX VENTURE:NGG) (FRANKFURT:NG8) will hold an Investor Update web-cast on:  Monday November 23rd @ 3:00 pm ET/12:00 pm PT  Chairman Bob McNeil will present an update to investors on recent progress on projects and joint ventures. The presentation will be followed by an on-line Question and Answer session.  To join the web-cast and/or to ask a question during the web-cast, please click on the link below or paste the link into your browser a few minutes before the start of the web-cast (note that you may have to press Ctrl while you click on the link):  <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079491&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74795</guid>
		</item>
		<item>
			<title>US - Video Interactive Corporation</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74787&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 14:40:56 GMT</pubDate>
			<description><![CDATA[*Trading at .05 cents.* 
 
FOX Renews its Contract with USA Video for Expanded Deployment of Company's Unique Anti-Piracy Solutions 
 
 
9:03 AM ET,...]]></description>
			<content:encoded><![CDATA[<div><b>Trading at .05 cents.</b><br />
<br />
FOX Renews its Contract with USA Video for Expanded Deployment of Company's Unique Anti-Piracy Solutions<br />
<br />
<br />
9:03 AM ET, November 19, 2009<br />
<br />
<br />
NIANTIC, CONNECTICUT, Nov 19, 2009 (MARKETWIRE via COMTEX) -- USA Video Interactive Corporation (US:USVO)(US:USVO)(TSX VENTURE: US)(BERLIN: USF)(FRANKFURT: USF) today announced that based on the success of the customized deployment of its proprietary watermarking technology to Twentieth Century Fox Home Entertainment LLC (FOX) over the past year, the company has finalized negotiations to renew and expand the original contract between the two companies. After a year of customization and evaluation, FOX has acknowledged USA Video's watermarking technology to be a key component in identification and enforcement of video content, and plans to continue to utilize and expand the deployment of USA Video's MediaEscort and SmartMarks products within a number of FOX divisions, including FOX's international division. <br />
<br />
 &quot;We've been very pleased with USA Video's watermarking technology and the company's continued build-outs and customizations in support of our many and varied needs,&quot; said Heather Field, Executive Director Information Technologies. &quot;We've had experience using SmartMarks to assert our rights with good result. We have renegotiated and expanded our original contract, and look forward to incorporating new deployments within a number of our divisions, including international.&quot; <br />
<br />
Per the announced terms of this contract, USA Video shall be compensated by FOX for the time, effort, and resources expended in developing, at FOX's request, specific and customized uses of the technologies, for continued deployment to the referenced FOX divisions. <br />
<br />
&quot;We believe that programs focused on enabling transactions with the security for enforcement rather than prevention offer the greatest path to growing revenue for content owners in today's digital distribution markets,&quot; said Edwin Molina, USA Video President and CEO. &quot;By continuing to adopt and customize our proven and robust watermarking solutions for FOX, we shall ensure they have a fully comprehensive anti-piracy spectrum to protect their content in those emerging markets.&quot;</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>gee</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74787</guid>
		</item>
		<item>
			<title>Avion Gold to Hold Conference Call to Provide Management Update Today at 11:00 A.M. E</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74783&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 12:40:05 GMT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(Marketwire - Nov. 19, 2009) - Avion Gold Corporation ("Avion" or the "Company") (TSX VENTURE:AVR), today announces that it will...]]></description>
			<content:encoded><![CDATA[<div>TORONTO, ONTARIO--(Marketwire - Nov. 19, 2009) - Avion Gold Corporation (&quot;Avion&quot; or the &quot;Company&quot;) (TSX VENTURE:AVR), today announces that it will host a conference call at 11:00 a.m. EST today, to provide shareholders with a management update on company activities.Stan Bharti, Chairman, will chair the call. There will be a question and answer period following the update.Interested parties are welcome to call in using the information provided below./T/-----------------------------------------------------T<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079191&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74783</guid>
		</item>
		<item>
			<title>Kulczyk Oil to Add Ukrainian Assets to Portfolio</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74781&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 04:30:02 GMT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(Marketwire - Nov. 18, 2009) - Kulczyk Oil Ventures Inc. ("Kulczyk Oil" or the "Company") is pleased to announce that, through its...]]></description>
			<content:encoded><![CDATA[<div>CALGARY, ALBERTA--(Marketwire - Nov. 18, 2009) - Kulczyk Oil Ventures Inc. (&quot;Kulczyk Oil&quot; or the &quot;Company&quot;) is pleased to announce that, through its wholly-owned subsidiaries Kulczyk Oil Ventures Limited (&quot;KOVL&quot;) and Loon Ukraine Holdings Limited (&quot;Loon Ukraine&quot;), it has entered into certain agreements (the &quot;Acquisition Agreements&quot;) with Gastek LLC (&quot;Gastek&quot;), a private Californian company and its wholly-owned subsidiary KUB-Gas Ltd (&quot;KUB-Gas&quot;), whereby KOVL will acquire a 70 percent indirect equity interest in KUB-Gas through Loon Ukraine. KUB-Gas is one of the largest independent natural gas producers in Ukraine. <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079088&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74781</guid>
		</item>
		<item>
			<title>Converge Global Starts Geological Evaluation on Eagle Nest Mining Property</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74776&amp;goto=newpost</link>
			<pubDate>Thu, 19 Nov 2009 00:20:02 GMT</pubDate>
			<description><![CDATA[TORONTO, CANADA--(Marketwire - Nov. 18, 2009) - Converge Global, Inc. (the "Company") (PINK SHEETS:CVRG) is pleased to announce that it has commenced...]]></description>
			<content:encoded><![CDATA[<div>TORONTO, CANADA--(Marketwire - Nov. 18, 2009) - Converge Global, Inc. (the &quot;Company&quot;) (PINK SHEETS:CVRG) is pleased to announce that it has commenced the work program on its Eagle Nest Mining Property in La Paz County, Arizona.The Company has engaged Warren Hawkins, President of Hawk Exploration Consultants to prepare a geological report on the Eagle Nest Mining Property. Mr. Hawkins is currently on location and will independently review and assess the local geological structures, review historical exploration activities, evaluate any potential environmental hazards relating to the abandoned mining infrastructure, and independently submit field samples for laboratory analysis using standard industry chain of custody protocol.<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079081&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74776</guid>
		</item>
		<item>
			<title>One World Ventures, Inc. CEO to Be Featured via Audio Interview With SmallCapVoice.co</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74766&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 20:10:03 GMT</pubDate>
			<description>LAS VEGAS, NV--(Marketwire - November 18, 2009) -  One World Ventures, Inc. (PINKSHEETS: OWVI)today announced that Stephen Prior, CEO  of One World...</description>
			<content:encoded><![CDATA[<div>LAS VEGAS, NV--(Marketwire - November 18, 2009) -  One World Ventures, Inc. (PINKSHEETS: OWVI)today announced that Stephen Prior, CEO  of One World Ventures, will befeatured in an audio interview available by market close on Friday,November 20, 2009 conducted by Stuart T. Smith of SmallCapVoice.com. Duringthe interview Mr. Prior provides a company overview, status and answersmany questions that investors have poised.<br />
About One World Ventures, Inc.<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1078901&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74766</guid>
		</item>
		<item>
			<title><![CDATA[Benton & Royal Roads Intersect Nickel-Copper Sulphides at Portage Prospect, Long Rang]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74754&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 16:00:02 GMT</pubDate>
			<description><![CDATA[THUNDER BAY, ONTARIO--(Marketwire - Nov. 18, 2009) - Benton Resources Corp. ((TSX VENTURE:BTC) ("Benton") and Royal Roads Corp. (TSX VENTURE:RRO)...]]></description>
			<content:encoded><![CDATA[<div>THUNDER BAY, ONTARIO--(Marketwire - Nov. 18, 2009) - Benton Resources Corp. ((TSX VENTURE:BTC) (&quot;Benton&quot;) and Royal Roads Corp. (TSX VENTURE:RRO) (&quot;Royal Roads&quot;) announced results from a recently completed four-hole diamond drilling program designed to test the recently discovered Portage Nickel-Sulphide Prospect on the Long Range property in central Newfoundland. The 265 metre program was undertaken as a shallow test of trenched bedrock mineralization where recent sampling returned assays up to 2.70% nickel, 0.58% copper and 0.24% cobalt in grab samples, as well as sawed channel samples assaying up to 2.18% nickel, 0.19% copper and 0.11% cobalt over 1.0 metre. Three of the holes intersected mineralization including an intersection of 1.36% nickel, 0.36% copper and 0.039% cobalt over a 1 metre core length. Highlight assay results for these three holes are presented in the table below. Assay results for the fourth hole are not yet available, but are not anticipated to return significant<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1078732&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74754</guid>
		</item>
	</channel>
</rss>
