<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>HotStockMarket Message Boards - Canadian Stocks</title>
		<link>http://www.hotstockmarket.com/forums/</link>
		<description>Stocks Trading on Canadian Exchanges</description>
		<language>en</language>
		<lastBuildDate>Thu, 02 Sep 2010 16:36:41 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hotstockmarket.com/forums/images/misc/rss.jpg</url>
			<title>HotStockMarket Message Boards - Canadian Stocks</title>
			<link>http://www.hotstockmarket.com/forums/</link>
		</image>
		<item>
			<title>Matamec Identifies 2 Large Rare-Earths and Niobium Soil Anomalies in the Surprise Sho</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81243&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 16:10:11 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">         
*MONTREAL, QUEBEC--(Marketwire - Sept. 2, 2010) - **Matamec Explorations Inc. *("*Matamec*" or the *"Company"*)...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;        <br />
<b>MONTREAL, QUEBEC--(Marketwire - Sept. 2, 2010) - </b><b>Matamec Explorations Inc. </b>(&quot;<b>Matamec</b>&quot; or the <b>&quot;Company&quot;</b>) (<b>TSX VENTURE:MAT</b>) is pleased to announce that it has identified 2 large rare-earth and niobium anomalies during its soil sampling campaign in the Surprise showing area. The Surprise showing is located in the eastern portion of its rare-earths-yttrium-zirconium Zeus property (see Figure 1: <a href="http://media3.marketwire.com/docs/MAT_FIG1_ENG_0902.pdf" target="_blank">http://media3.marketwire.com/docs/MAT_FIG1_ENG_0902.pdf</a>).<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1313525&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81243</guid>
		</item>
		<item>
			<title>SRA - Sierra Geothermal Power Corp</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81242&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 15:16:32 GMT</pubDate>
			<description>Looks like they just got robbed.  
 
SRA shares will be exchanged for 0.0833333 of a common share of Ram Power, RPG has been hovering around $2.3...</description>
			<content:encoded><![CDATA[<div>Looks like they just got robbed. <br />
<br />
SRA shares will be exchanged for 0.0833333 of a common share of Ram Power, RPG has been hovering around $2.3 since the most recent agreement. So when SRA signed on saying yes to this most recent merger, they were sitting at a deal of .185 or a .05 premium. Good fight SRA. It actually might be a blessing for SRA shareholders to shed that gong show.<br />
<br />
At the end of 2009 and beginning of 2010 both SRA and RPG spent tonnes of cash fighting each other. RPG wanted them to accept the offer of .18/share for a take over, SRA was fighting it. Both led an active campaign complete with call outs and detailed mailers. <br />
<br />
Anyone holding this? <br />
What do you think of this? <br />
RPG has picked up a lot of really pre-mature projects and doesn't have a lot of capital. The Polaris and Western Geo projects have been pretty dormant since they were acquired by RPG.  <br />
<br />
Revenue for RPG seems like a ton of money and a long time away.</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>UpliftHumanity</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81242</guid>
		</item>
		<item>
			<title>Fronteer Gold Inc.: Drilling Begins at TV Tower Gold Project in Turkey</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81240&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 12:10:10 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">         
*VANCOUVER, BRITISH COLUMBIA--**(Marketwire - Sept. 2, 2010) - **Fronteer Gold (http://www.fronteergold.com/)...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;        <br />
<b>VANCOUVER, BRITISH COLUMBIA--</b><b>(Marketwire - Sept. 2, 2010) - </b><b><a href="http://www.fronteergold.com/" target="_blank">Fronteer Gold</a> (TSX:FRG)(NYSE Amex:FRG)</b> announces today that Teck Resources Limited's Turkish subsidiary, (&quot;TMST&quot;), our 60% joint venture partner and project operator, has commenced a 5,000 metre drill program on the <a href="http://www.fronteergold.com/?q=content%2Ftv-tower" target="_blank">TV Tower</a> Gold Project in Northwestern <a href="http://www.fronteergold.com/?q=content%2Fturkey" target="_blank">Turkey</a>. TV Tower is located within the Biga Peninsula, approximately 15 kilometres northwest of Fronteer Gold and TMST's Halilaga copper-gold porphyry deposit.*<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1313277&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81240</guid>
		</item>
		<item>
			<title><![CDATA[Canasia's "Clone Gold Prospect" Starts Drilling Operations]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81236&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 08:00:09 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">         
*VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 2, 2010) -* Canasia Industries Corporation ("*Canasia*" *and the...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;        <br />
<b>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 2, 2010) -</b> Canasia Industries Corporation (&quot;<b>Canasia</b>&quot; <b>and the &quot;Company&quot;</b>) (TSX VENTURE:CAJ)(PINK SHEETS:CANSF)(FRANKFURT:45C) has been informed by the operator that crews have now started drilling operations on the Clone Gold Prospect.*Last year's drill program on the Clone Gold prospect returned grades as high as 44.75 g/t Au over 12.80 metres (announced October 22, 2009).*The Clone Gold Prospect is Canasia's flagship property.*The Company is spending approximately twice as much as last year on this year's drill program. <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1313239&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81236</guid>
		</item>
		<item>
			<title>Silverado Gold Mines Ltd.: Update to August 31, 2010 News Release</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81234&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 03:50:07 GMT</pubDate>
			<description>Antimony Prices Soar; Silverado Drill Core Examination Shows Mineralized Widths Over 60 Feet 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Antimony Prices Soar; Silverado Drill Core Examination Shows Mineralized Widths Over 60 Feet<br />
<br />
<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1313205&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81234</guid>
		</item>
		<item>
			<title>Blackbird Energy Enters in Letter of Intent for Acquisition of Oil and Gas Division o</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81230&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 23:50:03 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">         
*VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 1, 2010) -* Blackbird Energy Inc.*("Blackbird" or...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;        <br />
<b>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 1, 2010) -</b> Blackbird Energy Inc.*(&quot;Blackbird&quot; or the*&quot;Corporation&quot;) (TSX VENTURE:BBI) is pleased to announce that it has entered into a letter of intent with Thani Emirates Petroleum Cooperatif U.A. for the acquisition of its Oil and Gas division, as operated through Thani Netherlands Holding B.V. (the &quot;Acquisition&quot;).*The Acquisition is to consist of Blackbird acquiring Thani Netherlands Holding B.V. (&quot;TNH&quot;) from Thani Emirates Petroleum Cooperatief U.A. <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1313109&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81230</guid>
		</item>
		<item>
			<title>First Source Resources Inc. and CB Gold Inc. Announce that Mr. Hernan Martinez Torres</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81226&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 19:50:02 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">         
*VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 1, 2010) - * 
 
More......]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;        <br />
<b>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 1, 2010) - </b><br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1313003&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81226</guid>
		</item>
		<item>
			<title><![CDATA[Long term major markets & commodities now updated]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81225&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 17:26:40 GMT</pubDate>
			<description>That is the monthly update... 
  
http://stockcharts.com/def/servlet/Favorites.CServlet?obj=ID2386283</description>
			<content:encoded><![CDATA[<div>That is the monthly update...<br />
 <br />
<a href="http://stockcharts.com/def/servlet/Favorites.CServlet?obj=ID2386283" target="_blank">http://stockcharts.com/def/servlet/F...?obj=ID2386283</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>TA4U</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81225</guid>
		</item>
		<item>
			<title>Key Gold Announces the Acquisition of the Musset Lake Copper Property Containing a Ne</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81221&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 15:40:02 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">             
*QUÉBEC CITY, QUÉBEC--(Marketwire - Sept. 1, 2010) *- *KEY GOLD HOLDING INC. (TSX VENTURE:KGH) *("KGH" or the...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;            <br />
<b>QUÉBEC CITY, QUÉBEC--(Marketwire - Sept. 1, 2010) </b>- <b>KEY GOLD HOLDING INC. (TSX VENTURE:KGH) </b>(&quot;KGH&quot; or the &quot;Company&quot;) Robert Séguin, president, is pleased to announce that Key Gold has signed a Binding Letter of Agreement (the &quot;Agreement&quot;) to acquire a 100% interest in the Musset Lake Copper Property (the &quot;Property&quot;) consisting of 82 mining claims covering 3,998.1 hectares or 40 km2. The Property is located 90 km north of Schefferville (Quebec) and can be accessed in the summer by helicopter and/or float-plane. There is road access from Schefferville to New Millenium's KéMag Iron Property located 40 km to the southeast. <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1312838&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81221</guid>
		</item>
		<item>
			<title><![CDATA[Harvest Gold's Phase One Drill Results Complete; Gold and Silver Intersected in Each ]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81219&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 11:30:05 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">         
*VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 1, 2010) - Harvest Gold Corporation (TSX VENTURE:HVG)* (the...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;        <br />
<b>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Sept. 1, 2010) - Harvest Gold Corporation (TSX VENTURE:HVG)</b> (the &quot;Company&quot;) is pleased to announce that all gold and silver assays have been received for the twelve reverse circulation drill holes completed during the Company's first phase drill program at its Rosebud Mine property in Pershing County, Nevada. Highlights from holes HVG-11 and HVG-12 are reported below.<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1312475&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81219</guid>
		</item>
		<item>
			<title>Medusa Mining Limited: Proposed Dividend and Amendments to Constitution</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81217&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 07:30:02 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">             
*COMO, WESTERN AUSTRALIA--(Marketwire - Sept. 1, 2010) - *The Directors of Medusa Mining Limited...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;            <br />
<b>COMO, WESTERN AUSTRALIA--(Marketwire - Sept. 1, 2010) - </b>The Directors of Medusa Mining Limited <b>(TSX:MLL)(ASX:MML)(AIM:MML)</b> (&quot;<b>Medusa</b>&quot; or the &quot;<b>Company&quot;</b>) give notice that a general meeting of members will be held at the Esplanade River Suites, 112 Melville*Parade, Como, Western Australia on 6 October 2010 at 10.00 am (Perth time) (&quot;<b>Meeting&quot;</b>).*<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1312427&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81217</guid>
		</item>
		<item>
			<title>Canaco Closes in Escrow on Copper-Gold Exploration Assets in Ethiopia and Announces P</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81214&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 01:30:05 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">             
*VANCOUVER, BRITISH COLUMBIA--(Marketwire - Aug. 31, 2010) - *Canaco Resources Inc. *(TSX VENTURE:CAN)* is...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;            <br />
<b>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Aug. 31, 2010) - </b>Canaco Resources Inc. <b>(TSX VENTURE:CAN)</b> is pleased to announce that the Company has closed in escrow its acquisition of 70% of the outstanding shares of Harvest Mining PLC (&quot;Harvest&quot;), a private Ethiopian exploration company from Beijing Donia Resources Co. Ltd. (&quot;Donia&quot;).*The remaining 30% interest of Harvest is owned by Ezana Mining Development, an Ethiopian company.<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1312380&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81214</guid>
		</item>
		<item>
			<title>Box 532 wins CANADA picks AUG up 151%</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81213&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 23:15:59 GMT</pubDate>
			<description>HRT , great pick. Congrats on one of the best returns for a month that we have seen  in a while here. Not far behind in 2nd was jstar with the GBG...</description>
			<content:encoded><![CDATA[<div>HRT , great pick. Congrats on one of the best returns for a month that we have seen  in a while here. Not far behind in 2nd was jstar with the GBG warrants, up 120%<br />
Both BOX 532 and jstar get 3 picks for sept . ALL others above 25% cutoff get 2 picks , the rest only one please.<br />
AS A GROUP we were up 8.8% for the month , great job.<br />
Canadian Picks	Orig Price	Now	Gain/Loss   Pct<br />
					<br />
box532................	HRT	0.185	0.465	0.28	151.35%<br />
jstar..................	GBG.wt.a	0.30	0.660	0.36	120.00%<br />
skyrocket............	BEL	0.15	0.270	0.12	80.00%<br />
aliboy..................CUU	0.29	0.470	0.18	62.07%<br />
subordinate..........	PIE	0.31	0.450	0.14	45.16%<br />
wrath..................ISA	0.21	0.295	0.085	40.48%<br />
tofu....................	SQI	0.680	0.910	0.23	33.82%<br />
shackleford..........	ROI	0.125	0.160	0.035	28.00%<br />
taitohead.............OGC	2.71	3.45	0.74	27.31%<br />
<u>whitetail..............UUU	2.79	3.52	0.73	26.16%</u><br />
gdeezy................	SNM	0.400	0.490	0.09	22.50%<br />
bookem...............	TME	0.26	0.310	0.05	19.23%<br />
mouserman...........SVM	6.76	7.82	1.06	15.68%<br />
sr112..................	CAN	1.84	2.12	0.28	15.22%<br />
tmleafs...............	GNH	0.55	0.62	0.07	12.73%<br />
pilezuca..............	AUN	0.255	0.285	0.03	11.76%<br />
mfc88.................	UC	0.10	0.110	0.01	10.00%<br />
thedude4599.........WPP	0.135	0.145	0.01	7.41%<br />
hounddog............	GGC	0.29	0.305	0.015	5.17%<br />
taitohead	.............CXT	0.700	0.730	0.03	4.29%<br />
thebigbull.............SME	0.44	0.450	0.01	2.27%<br />
taitohead............	RVM	0.280	0.285	0.005	1.79%<br />
bcbull.................	NGG	0.10	0.10	0	0.00%<br />
ld.......................	SKY	0.26	0.260	0	0.00%<br />
leebert................	GGY	0.10	0.100	0	0.00%<br />
worthlooking.........HPY	0.250	0.250	0	0.00%<br />
knowsnothing.......	MPE	0.11	0.110	0	0.00%<br />
pitbul13...............	PEM	0.49	0.490	0.00	0.00%<br />
goldhawk48..........	BRD	1.270	1.260	-0.01	-0.79%<br />
agman.................XEL	1.15	1.140	-0.01	-0.87%<br />
tito....................	MOL	0.70	0.69	(0.01)	-1.43%<br />
subordinate..........	TAO	2.55	2.50	-0.05	-1.96%<br />
60north...............	BAJ	0.80	0.78	-0.02	-2.50%<br />
leebert................	HAT	1.81	1.74	-0.07	-3.87%<br />
dennisgolf............	KWG	0.12	0.115	-0.005	-4.17%<br />
golfrulez...............QEI	0.14	0.130	-0.01	-7.14%<br />
arguls.................	TAM	0.20	0.185	-0.015	-7.50%<br />
mouserkid.............NTC	0.175	0.16	-0.015	-8.57%<br />
mitas..................	EOR	0.22	0.20	-0.02	-9.09%<br />
import1...............	GMR	0.315	0.280	-0.035	-11.11%<br />
deepglue.............	BX	1.350	1.200	-0.15	-11.11%<br />
shackleford..........	TRM	0.13	0.115	-0.015	-11.54%<br />
northwind............	LFD	0.240	0.210	-0.03	-12.50%<br />
knight4...............	DEC	0.32	0.275	-0.045	-14.06%<br />
cynikal................	GER	0.14	0.120	-0.02	-14.29%<br />
stocks................	GPX	0.395	0.335	-0.06	-15.19%<br />
otobong..............	TAF	0.12	0.100	-0.02	-16.67%<br />
cuelenam.............	CMM	0.52	0.430	-0.09	-17.31%<br />
stockpuppy..........	PMI.wt	0.16	0.130	-0.03	-18.75%<br />
gee....................	CMT	0.53	0.410	-0.12	-22.64%<br />
pacha.................	PPI	0.12	0.080	-0.04	-33.33%<br />
fonix...................	NSV	0.10	0.065	-0.035	-35.00%</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>mouserman</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81213</guid>
		</item>
		<item>
			<title>Continental Gold Limited Announces $57,000,000 Private Placement Financing</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81212&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 21:30:01 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">             
*TORONTO, ONTARIO--(Marketwire - Aug. 31, 2010) - * 
 
More......]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;            <br />
<b>TORONTO, ONTARIO--(Marketwire - Aug. 31, 2010) - </b><br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1312336&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81212</guid>
		</item>
		<item>
			<title><![CDATA[Ram Gold & Exploration, Inc. (RMGX) Completes Name Change to dPollution International]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=81210&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 17:30:00 GMT</pubDate>
			<description><![CDATA[<div class="mw_release">             
*MONTREAL, QUEBEC--(Marketwire - Aug. 31, 2010) -* Ram Gold & Exploration, Inc. (PINK SHEETS:RMGX) (The...]]></description>
			<content:encoded><![CDATA[<div>&lt;div class=&quot;mw_release&quot;&gt;            <br />
<b>MONTREAL, QUEBEC--(Marketwire - Aug. 31, 2010) -</b> Ram Gold &amp; Exploration, Inc. (PINK SHEETS:RMGX) (The Company) is pleased to announce FINRA's approval of the company's name change to dPollution International Inc.<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1312176&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=81210</guid>
		</item>
	</channel>
</rss>
