<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>HotStockMarket Message Boards</title>
		<link>http://www.hotstockmarket.com/forums/</link>
		<description>Top rated stock market forums,  penny stocks, mid cap, large cap, live chat stock tips and educational videos - HSM Message Boards</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 20:58:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hotstockmarket.com/forums/images/misc/rss.jpg</url>
			<title>HotStockMarket Message Boards</title>
			<link>http://www.hotstockmarket.com/forums/</link>
		</image>
		<item>
			<title>White Gold  Makes His Big Screen Debut</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74828&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 18:20:01 GMT</pubDate>
			<description>Trailer of White Gold Rock Opera Appears in 200 Movie Theaters Across California 
 
 
 
More......</description>
			<content:encoded><![CDATA[<div>Trailer of White Gold Rock Opera Appears in 200 Movie Theaters Across California<br />
<br />
<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1080146&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74828</guid>
		</item>
		<item>
			<title>Hello all!</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74827&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:56:42 GMT</pubDate>
			<description>Hi all - new here. Excited to join the conversation.</description>
			<content:encoded><![CDATA[<div>Hi all - new here. Excited to join the conversation.</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=50">Introductions</category>
			<dc:creator>cboenews</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74827</guid>
		</item>
		<item>
			<title>How I met Your Mother - TV series</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74826&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:52:58 GMT</pubDate>
			<description>Funniest show on television next to always sunny in Philadelphia. Neil Patrick Harris = WIN. 
  
Image:...</description>
			<content:encoded><![CDATA[<div>Funniest show on television next to always sunny in Philadelphia. Neil Patrick Harris = WIN.<br />
 <br />
<img src="http://www14.picfront.org/picture/b7NLgEmtQVM/img/0508---WinkShortSmall.gif" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=38">The Cocktail Lounge</category>
			<dc:creator>Tekfreak</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74826</guid>
		</item>
		<item>
			<title><![CDATA[Climate Change Skeptics Pounce On E-Mails Hackers Got From U.K. Scientists' Files]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74825&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 17:01:44 GMT</pubDate>
			<description><![CDATA[By Mark Memmott 
 
There's a storm brewing on the Web over e-mails that hackers got hold of in which some scientists at one of the world's leading...]]></description>
			<content:encoded><![CDATA[<div>By Mark Memmott<br />
<br />
There's a storm brewing on the Web over e-mails that hackers got hold of in which some scientists at one of the world's leading research centers say things such as the need to &quot;hide the decline&quot; in data about temperatures. Skeptics who have doubts about whether humans are contributing to global warming are pouncing on the revelations.<br />
<br />
As The Wall Street Journal's Environmental Capital blog says, &quot;this should get interesting.&quot;<br />
<br />
The Guardian lays out much of the story here. It writes that: <br />
<br />
Hundreds of private emails and documents allegedly exchanged between some of the world's leading climate scientists over the past 13 years have been stolen by hackers and leaked online. The computer files were apparently accessed earlier this week from servers at the University of East Anglia's Climate Research Unit, a world-renowned centre focused on the study of natural and anthropogenic climate change.<br />
Australia's Investigate magazine reports here that Phil Jones, head of the Climate Research Unit, says that he does not remember exactly what he meant 10 years ago when he wrote in an e-mail about the need to &quot;hide the decline.&quot; He argues, though, that he was not trying to mislead anyone, but rather had likely been discussing how to add &quot;instrumental data&quot; from recent years to &quot;proxy data, going back further in time, a thousand years.&quot;<br />
<br />
It was apparently a blog called The Air Vent that first broke the news.<br />
<br />
The BBC suspects it's no coincidence that the e-mails surfaced shortly before the December climate summit in Copenhagen.<br />
<br />
Ed Morrissey at the conservative Hot Air wonders:<br />
<br />
Do scientists use data to test theories, or do they use theories to test data? Scientists will claim the former, but here we have scientists who cling to the theory so tightly that they reject the data. That's not science; it's religious belief</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=58"><![CDATA[Politics & Religion]]></category>
			<dc:creator>clarkeysmalls</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74825</guid>
		</item>
		<item>
			<title>Rising Gold Falling Stocks</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74823&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 15:53:31 GMT</pubDate>
			<description><![CDATA[According to Brad Zigler's article on another website, last month's earning release should have given gold stocks a boost considering that four of...]]></description>
			<content:encoded><![CDATA[<div>According to Brad Zigler's article on another website, last month's earning release should have given gold stocks a boost considering that four of the five components of the NYSE Arca Gold Miners Index (GDM) posted positive results. However during the last week of October, miners stocks slumped and emerged even lower.  <br />
<br />
One would think that this would be good news considering that gold has hit the $1100 mark and is seen to get even higher.  <br />
<br />
Thoughts on this puzzling occurrence are appreciated.<br />
<br />
Thank you</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=47">Stock Market Education</category>
			<dc:creator>nina_g88</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74823</guid>
		</item>
		<item>
			<title>Reputation Points?</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74822&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 15:37:36 GMT</pubDate>
			<description><![CDATA[So I've been gone a while, and came back today for a moment to notice that I now have reputation points. Can't find info on them, and can't find...]]></description>
			<content:encoded><![CDATA[<div>So I've been gone a while, and came back today for a moment to notice that I now have reputation points. Can't find info on them, and can't find anyone else with reputation points. I have a feeling they have something to do with my expressing my liberal views here. :rolleyes:<br />
<br />
So what are they and why do I have them? Anyone? Tech?</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=49">Forum Support</category>
			<dc:creator>maybenow</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74822</guid>
		</item>
		<item>
			<title>KO - Coca-cola</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74821&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:55:06 GMT</pubDate>
			<description>Breaking out of consolidation to new 52week High.</description>
			<content:encoded><![CDATA[<div>Breaking out of consolidation to new 52week High.</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=42">Stock Forums for NYSE, NASDAQ, AMEX</category>
			<dc:creator>mcrumley</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74821</guid>
		</item>
		<item>
			<title>Ventana Announces Additional Drill Results-Step-Out Drilling on El Cuatro Confirms Ex</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74820&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 14:10:02 GMT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 20, 2009) - Ventana Gold Corp. (TSX:VEN) ("Ventana" or "the Company") is pleased to announce drill...]]></description>
			<content:encoded><![CDATA[<div>VANCOUVER, BRITISH COLUMBIA--(Marketwire - Nov. 20, 2009) - Ventana Gold Corp. (TSX:VEN) (&quot;Ventana&quot; or &quot;the Company&quot;) is pleased to announce drill results from eight additional holes on the La Bodega gold project in Colombia.Holes 153 and 157 were step-out holes drilled on the El Cuatro/Coloro border 300 metres southwest of the current known mineralization (see figure 1). Both drill holes intercepted mineralization characteristic of the La Mascota zone, with higher grade breccia veins hosted within a broader silicification, and confirmed the extension of the La Mascota structure (see section 9000E).<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079984&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74820</guid>
		</item>
		<item>
			<title><![CDATA[What's happening with direxion etfs this morning?]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74819&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 13:49:14 GMT</pubDate>
			<description><![CDATA[Looking at the premarket, the market is negative but isn't that bad but the premarket price for all the direxion etfs 3x like TNA, ERX, BGU, TYH,...]]></description>
			<content:encoded><![CDATA[<div>Looking at the premarket, the market is negative but isn't that bad but the premarket price for all the direxion etfs 3x like TNA, ERX, BGU, TYH, etc... are all down over 10-13%.  Is something happening with direxion funds that i'm not aware of?  I watch these etfs like a hawk everyday and they should not be down this much, well not yet at least seeing how the premarket is.</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=42">Stock Forums for NYSE, NASDAQ, AMEX</category>
			<dc:creator>thenexlevel</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74819</guid>
		</item>
		<item>
			<title><![CDATA[What's better Etrade or Ameritrade ?]]></title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74817&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 12:15:57 GMT</pubDate>
			<description><![CDATA[About to start up my first online account, just wondering which of these two you professionals like best ? And what's the minimum $ I need to start...]]></description>
			<content:encoded><![CDATA[<div>About to start up my first online account, just wondering which of these two you professionals like best ? And what's the minimum $ I need to start an account ? <br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=62">Online Brokers</category>
			<dc:creator>Stringer Bell</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74817</guid>
		</item>
		<item>
			<title>Randgold completes sale of Kiaka Project license</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74815&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 10:00:04 GMT</pubDate>
			<description>JERSEY, CHANNEL ISLANDS--(Marketwire - November 20, 2009) -  RANDGOLD RESOURCES LIMITEDIncorporated in Jersey, Channel IslandsReg. No. 62686LSE...</description>
			<content:encoded><![CDATA[<div>JERSEY, CHANNEL ISLANDS--(Marketwire - November 20, 2009) -  RANDGOLD RESOURCES LIMITEDIncorporated in Jersey, Channel IslandsReg. No. 62686LSE Trading Symbol: RRSNasdaq Trading Symbol: GOLD(&quot;Randgold&quot;)RANDGOLD RESOURCES LIMITED ANNOUNCES SALE OF KIAKA PROJECT LICENSE TOVOLTA RESOURCES LIMITED IN EXCHANGE FOR CASH AND COMMON SHARES OF VOLTALondon, United Kingdom, 20 November 2009  -  Randgold ResourcesLimited (&quot;Randgold&quot;) today announced that it completed, pursuant to anacquisition agreement dated October 15, 2009 between Randgold and VoltaResources Inc (&quot;Volta&quot;), its previously announced sale of its interestin the Kiaka license, camp assets and licence data to Volta in exchangefor cash consideration of CUSD4,000,000 and an aggregate of 20,000,000common shares of Volta (&quot;Common Shares&quot;).  As a result of thistransaction, based on publicly available information, Randgold willhold 20,000,000 Common Shares, representing approximately 27.3% of theissued and <br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079856&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74815</guid>
		</item>
		<item>
			<title>free riding violations-etrade</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74814&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 06:12:45 GMT</pubDate>
			<description>Hi All, great site.  I was hit with a 90 day cash only restriction earlier in the year for free riding.  If I do it again, will etrade permanantly...</description>
			<content:encoded><![CDATA[<div>Hi All, great site.  I was hit with a 90 day cash only restriction earlier in the year for free riding.  If I do it again, will etrade permanantly close my account? I can handle another cash only restriction, just don't want to risk my broker closing me out.  I've searched everywhere and haven't found anything specific to this.  Etrade doesn't even seem to have this specified.  Thanks<br />
<br />
edit-i don't have a margin account but have just applied for one.</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=47">Stock Market Education</category>
			<dc:creator>GSR</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74814</guid>
		</item>
		<item>
			<title>Fullmer Construction Wins LEED Gold</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74813&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 05:10:04 GMT</pubDate>
			<description><![CDATA[Fullmer Construction's Global Access Lot 1 Wins LEED Gold Certification as the World's Largest 'Green' Speculative Industrial Building in the World 
...]]></description>
			<content:encoded><![CDATA[<div>Fullmer Construction's Global Access Lot 1 Wins LEED Gold Certification as the World's Largest 'Green' Speculative Industrial Building in the World<br />
<br />
<br />
<br />
<a href="http://www.marketwire.com/mw/release.do?id=1079838&amp;sourceType=3" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=34">Canadian Stocks</category>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74813</guid>
		</item>
		<item>
			<title>AUD/JPY</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74812&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 03:30:33 GMT</pubDate>
			<description><![CDATA[. 
Aud.Jpy set up nicely this week using the Ichimoku.....I've been waiting to pounce. 
 
Image: http://i47.tinypic.com/2e3ba0o.jpg]]></description>
			<content:encoded><![CDATA[<div>.<br />
Aud.Jpy set up nicely this week using the Ichimoku.....I've been waiting to pounce.<br />
<br />
<img src="http://i47.tinypic.com/2e3ba0o.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=41">FOREX Chat</category>
			<dc:creator>arco</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74812</guid>
		</item>
		<item>
			<title>Need archived Nasdaq 15-min data or chart</title>
			<link>http://www.hotstockmarket.com/forums/showthread.php?t=74811&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 03:11:40 GMT</pubDate>
			<description><![CDATA[Does anyone know where I can find such info? I'm really only needing to go back to Oct 1st, 2009... barely 2 months ago.  
The data or chart for the...]]></description>
			<content:encoded><![CDATA[<div>Does anyone know where I can find such info? I'm really only needing to go back to Oct 1st, 2009... barely 2 months ago. <br />
The data or chart for the 15 min Nas data would be something like this...<br />
<br />
<img src="http://bigcharts.marketwatch.com/charts/big.chart?symb=nasdaq&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=4&amp;size=4&amp;state=8&amp;sid=3291&amp;style=320&amp;time=18&amp;freq=7&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=5181&amp;mocktick=1" border="0" alt="" /><br />
<br />
...but that only goes back 10 days. I actually have the data from 10/21 to present. So all I REALLY need is 10/01/09 to 10/21/09. <br />
So maybe someone might even have this recent info on their personal computer.<br />
<br />
Thanks in advance,<br />
<br />
Edward Rose</div>

]]></content:encoded>
			<category domain="http://www.hotstockmarket.com/forums/forumdisplay.php?f=42">Stock Forums for NYSE, NASDAQ, AMEX</category>
			<dc:creator>Edward_Rose</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/showthread.php?t=74811</guid>
		</item>
	</channel>
</rss>
