<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>HotStockMarket Message Boards - Blogs - Penny Stocks Blog by HSM News Bot</title>
		<link>http://www.hotstockmarket.com/forums/blog.php?u=54170</link>
		<description>Top rated stock market forums,  penny stocks, mid cap, large cap, live chat stock tips and educational videos - HSM Message Boards</description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 10:02:36 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hotstockmarket.com/forums/images/misc/rss.jpg</url>
			<title>HotStockMarket Message Boards - Blogs - Penny Stocks Blog by HSM News Bot</title>
			<link>http://www.hotstockmarket.com/forums/blog.php?u=54170</link>
		</image>
		<item>
			<title>Break outs</title>
			<link>http://www.hotstockmarket.com/forums/blog.php?b=36</link>
			<pubDate>Tue, 23 Jun 2009 19:29:57 GMT</pubDate>
			<description>Todays break outs on above average volume: 
 
 
Code: 
--------- 
Symbol	Last	Chg(%)	Vol	Industry 
MGRM	4.53	169.64	7039759	Medical - Biomedical...</description>
			<content:encoded><![CDATA[<div>Todays break outs on above average volume:<br />
<br />
<div style="margin:20px; margin-top:5px">
	<div class="smallfont" style="margin-bottom:2px">Code:</div>
	<pre class="alt2" dir="ltr" style="
		margin: 0px;
		padding: 8px;
		border: 1px inset;
		width: 640px;
		height: 258px;
		text-align: left;
		overflow: auto">Symbol	Last	Chg(%)	Vol	Industry
MGRM	4.53	169.64	7039759	Medical - Biomedical
MDOR	1.03	4.04	3076733	N/A
CGEN	1.75	44.63	1978665	Medical - Biomedical
LZB	4.68	16.13	1954531	N/A
MZEI	0.14	20.83	404535	N/A
FALC	4.77	7.67	369963	Computer - Networks
NVLT	0.92	5.72	298160	N/A
ITLN	4.45	1.6	254627	Electronics - Semiconductors
STKL	2.21	-3.91	209196	Food - Misc And Diversified
ACTI	2.34	-0.43	159807	Computers - Peripheral Equipment
DANKY	0.11	2.27	126000	N/A
BIOS	4.67	0.43	113678	Retail - Drug Stores
SGAMY	3.07	0.66	70674	N/A
GILT	3.93	-3.68	59169	N/A</pre>
</div></div>

]]></content:encoded>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/blog.php?b=36</guid>
		</item>
		<item>
			<title>Stocks to watch</title>
			<link>http://www.hotstockmarket.com/forums/blog.php?b=35</link>
			<pubDate>Sun, 21 Jun 2009 22:13:42 GMT</pubDate>
			<description>Results of scans from the week ending June 19th: 
 
 
Code: 
--------- 
Symbol	Last	Chg(%)	Vol	Industry 
RFMD	3.69	5.13	16179700	N/A...</description>
			<content:encoded><![CDATA[<div>Results of scans from the week ending June 19th:<br />
<br />
<div style="margin:20px; margin-top:5px">
	<div class="smallfont" style="margin-bottom:2px">Code:</div>
	<pre class="alt2" dir="ltr" style="
		margin: 0px;
		padding: 8px;
		border: 1px inset;
		width: 640px;
		height: 338px;
		text-align: left;
		overflow: auto">Symbol	Last	Chg(%)	Vol	Industry
RFMD	3.69	5.13	16179700	N/A
NOVL	4.68	10.12	15686300	Computer - Networks
TSTR	1.76	32.33	7244500	Telecomm - Wireless
INSM	2.47	2.07	3846400	Medical - Biomedical
CBB	2.86	-5.61	3062400	N/A
MEA	4.32	2.13	1894700	N/A
AVNR	1.9	15.15	1667200	Medical - Drugs
ZHNE	0.38	22.58	1422400	N/A
TXCC	0.47	17.5	1147800	Electronics - Semiconductors
HYC	1.6	28	1083100	Computer - Integrated Systems
RBY	3.23	13.73	1069200	Mining - Gold
PAYD	0.35	6.06	1067400	N/A
RAMS	0.9	15.38	889400	Transportation - Ship
OPK	1.87	17.61	737400	Medical - Biomedical
PLAB	4	4.44	709700	Electronics - Misc Components
AFT	0.38	-2.56	668000	N/A
CLRT	3.63	3.71	653500	N/A
NPSP	4.68	2.63	613700	Medical - Drugs
YSI	4.35	-0.46	564600	Reit - Equity Trusts</pre>
</div></div>

]]></content:encoded>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/blog.php?b=35</guid>
		</item>
		<item>
			<title>New short term highs</title>
			<link>http://www.hotstockmarket.com/forums/blog.php?b=32</link>
			<pubDate>Tue, 16 Jun 2009 02:16:47 GMT</pubDate>
			<description>The following stocks priced below $5 are making new short term highs: 
 
 
Code: 
--------- 
Symbol	Last		Vol	Industry 
DSCO	1.27		14394500	Medical -...</description>
			<content:encoded><![CDATA[<div>The following stocks priced below $5 are making new short term highs:<br />
<br />
<div style="margin:20px; margin-top:5px">
	<div class="smallfont" style="margin-bottom:2px">Code:</div>
	<pre class="alt2" dir="ltr" style="
		margin: 0px;
		padding: 8px;
		border: 1px inset;
		width: 640px;
		height: 338px;
		text-align: left;
		overflow: auto">Symbol	Last		Vol	Industry
DSCO	1.27		14394500	Medical - Biomedical
RFMD	3.59		5541900	N/A
BCON	1.03		4897400	Electronics Products - Misc
CYCC	1.45		4617800	Medical - Biomedical
NEPH	1.4		3512700	N/A
ARDM	0.23		3317300	N/A
TGX	1.1		3155700	Medical - Drugs
MEXP	0.3		2809300	N/A
ICOP	0.44		2068800	Protection - Safety
MYST	0.12		2054200	N/A
RAMS	0.82		1660000	Transportation - Ship
ACPW	0.73		1243300	Electronics - Misc Components
HAFC	2		980200	Banks - West
RSO	3.89		835600	Reit - Mortgage Trusts
ENTG	3.16		810100	Electrical - Manufacturing
GLUU	1.49		734100	N/A
GWSC	3.27		687700	N/A
MAAFF	0.57		685500	N/A
YSI	4.27		669200	Reit - Equity Trusts</pre>
</div></div>

]]></content:encoded>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/blog.php?b=32</guid>
		</item>
		<item>
			<title>Penny Stocks breaking out</title>
			<link>http://www.hotstockmarket.com/forums/blog.php?b=30</link>
			<pubDate>Wed, 10 Jun 2009 00:37:58 GMT</pubDate>
			<description>Some great looking charts in this list of penny stocks making new 6wk highs on good volume: 
 
 
Code: 
--------- 
Symbol	Last	Chg(%)	Vol	Industry...</description>
			<content:encoded><![CDATA[<div>Some great looking charts in this list of penny stocks making new 6wk highs on good volume:<br />
<br />
<div style="margin:20px; margin-top:5px">
	<div class="smallfont" style="margin-bottom:2px">Code:</div>
	<pre class="alt2" dir="ltr" style="
		margin: 0px;
		padding: 8px;
		border: 1px inset;
		width: 640px;
		height: 322px;
		text-align: left;
		overflow: auto">Symbol	Last	Chg(%)	Vol	Industry
SAY	3.64	33.82	19421100	Computer - Software
RFMD	3.28	14.29	16929500	N/A
LSI	4.64	10.74	16618000	Electronics - Semiconductors
DXO	4.63	0.87	16051100	N/A
MRNA	2.7	75.32	14554900	Medical - Drugs
ATML	4.29	7.79	8572800	Electronics - Semiconductors
ALU	2.8	4.09	5605400	N/A
ARNA	4.88	-1.21	5142200	Medical - Biomedical
FCEL	4.83	18.97	4862300	Energy - Alternate Sources
TPUT	0.35	25	4218600	Steel - Producers
AMKR	4.86	8.97	3695600	Electronics - Semiconductors
FNSR	0.86	4.88	3310600	N/A
CSE	4.31	-1.37	3088600	Finance - Misc Services
INSM	2.16	6.4	3046900	Medical - Biomedical
CDII	1.96	18.07	2853400	N/A
VVTV	1.28	60	2402500	Broadcast - Radio And Tv
NTWK	0.73	28.07	2350300	Computer - Software
CHCI	0.26	30	2201100	Building - Residential And Comm</pre>
</div></div>

]]></content:encoded>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/blog.php?b=30</guid>
		</item>
		<item>
			<title>Biotech penny stocks momentum</title>
			<link>http://www.hotstockmarket.com/forums/blog.php?b=28</link>
			<pubDate>Tue, 09 Jun 2009 03:01:16 GMT</pubDate>
			<description>This weeks scan reveals several biotech related small caps making new highs with volume. 
 
 
Code: 
--------- 
Symbol  Last    Chg(%)  Vol          ...</description>
			<content:encoded><![CDATA[<div>This weeks scan reveals several biotech related small caps making new highs with volume.<br />
<br />
<div style="margin:20px; margin-top:5px">
	<div class="smallfont" style="margin-bottom:2px">Code:</div>
	<pre class="alt2" dir="ltr" style="
		margin: 0px;
		padding: 8px;
		border: 1px inset;
		width: 640px;
		height: 290px;
		text-align: left;
		overflow: auto">Symbol  Last    Chg(%)  Vol             Industry
SPNG	0.14	40	249856100	-
ANPI	2.37	39.41	28593200	Medical - Drugs
XOMA	1.18	11.32	28476600	Medical - Biomedical
GNVC	0.89	8.54	17998400	Medical - Biomedical
ARNA	4.94	25.38	17147100	Medical - Biomedical
DXO	4.59	2.46	15304800	-
KERX	1.35	25	11704500	Medical - Biomedical
GCHK	0.26	8.33	9942300	
SSCCQ	0.15	25	8047100	
MBRX	0.79	119.44	7722600		Medical - Biomedical
MDTL	0.78	212	5910700		Electronics - Misc Components
CYTR	0.82	51.85	4514100		Medical - Biomedical
MITI	4.95	7.14	4480500		Medical - Biomedical
ZQK	3.62	3.72	4402600		Textile - Apparel
INSM	2.03	8.56	3511700		Medical - Biomedical
ALTU	0.45	4.65	3483400		Medical - Biomedical</pre>
</div></div>

]]></content:encoded>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/blog.php?b=28</guid>
		</item>
		<item>
			<title>Penny stock picks</title>
			<link>http://www.hotstockmarket.com/forums/blog.php?b=25</link>
			<pubDate>Fri, 15 May 2009 15:28:01 GMT</pubDate>
			<description>List of active penny stock movers with volume for May 15th 
 
To the upside: 
 
HYGN 
CADD 
IONN 
CCTR 
VSTN 
NEPH</description>
			<content:encoded><![CDATA[<div>List of active penny stock movers with volume for May 15th<br />
<br />
To the upside:<br />
<br />
HYGN<br />
CADD<br />
IONN<br />
CCTR<br />
VSTN<br />
NEPH<br />
<br />
To the downside:<br />
<br />
GCKO<br />
PGYC<br />
PASO</div>

]]></content:encoded>
			<dc:creator>HSM News Bot</dc:creator>
			<guid isPermaLink="true">http://www.hotstockmarket.com/forums/blog.php?b=25</guid>
		</item>
	</channel>
</rss>
