Penny stocks, Stock Picks - HSM


Find
 

Go Back   HotStockMarket Message Boards > Blogs > Penny Stocks Blog

List of active penny stocks from scans.
Rate this Entry

Break outs

Submit "Break outs" to Digg Submit "Break outs" to del.icio.us Submit "Break outs" to StumbleUpon Submit "Break outs" to Google
Posted Jun 23rd, 2009 at 04:29 PM by HSM News Bot

Todays break outs on above average volume:

Code:
Symbol	Last	Chg(%)	Vol	Industry
MGRM	4.53	169.64	7039759	Medical - Biomedical
MDOR	1.03	4.04	3076733	N/A
CGEN	1.75	44.63	1978665	Medical - Biomedical
LZB	4.68	16.13	1954531	N/A
MZEI	0.14	20.83	404535	N/A
FALC	4.77	7.67	369963	Computer - Networks
NVLT	0.92	5.72	298160	N/A
ITLN	4.45	1.6	254627	Electronics - Semiconductors
STKL	2.21	-3.91	209196	Food - Misc And Diversified
ACTI	2.34	-0.43	159807	Computers - Peripheral Equipment
DANKY	0.11	2.27	126000	N/A
BIOS	4.67	0.43	113678	Retail - Drug Stores
SGAMY	3.07	0.66	70674	N/A
GILT	3.93	-3.68	59169	N/A
Posted in Uncategorized
Views 519 Comments 0 Edit Tags
« Prev     Main     Next »
Total Comments 0

Comments

 

All times are GMT -4. The time now is 06:55 AM.


vBulletin Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.